Displaying all 11 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Tessa Deems | OR | Lighthouse OR | 10.058 | ||
2nd | Kolten Anderson | OR | Lighthouse OR | 2.878 | ||
3rd | Tucker Phillips | OR | Lighthouse OR | 2.143 | ||
4th | Marissa Caswell | OR | Lighthouse OR | 2 | ||
4th | Drew Deems | OR | Lighthouse OR | 2 | ||
6th | Cassidy Howard | OR | Clarion | 1.543 | ||
7th | Connor Thompson | OR | Lighthouse OR | 1.524 | ||
8th | Christiana Caswell | OR | Lighthouse OR | 1.185 | ||
9th | Esther Anderson | OR | Lighthouse OR | 1.167 | ||
10th | ||||||
11th |