Displaying all 17 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Joseph Lotz | IL | Chicago CHARGE | 38.591 | ![]() ![]() ![]() |
|
2nd | John Kristof | IL | Chicago CHARGE | 27.563 | ![]() ![]() |
|
3rd | Daniel Lotz | IL | Chicago CHARGE | 18.164 | ![]() ![]() |
|
4th | Charlie Rogers | IL | Chicago CHARGE | 14.597 | ![]() |
|
5th | Abigail Pattara | IL | Chicago CHARGE | 11.313 | ![]() ![]() |
|
6th | Rianka Macwan | IL | Chicago CHARGE | 10.643 | ![]() |
|
7th | Nicholas Kubacki | IL | Chicago CHARGE | 9.509 | ![]() ![]() |
|
8th | Caleb Harmon | IL | Chicago CHARGE | 9.019 | ![]() |
|
9th | Samuel Kubacki | IL | Chicago CHARGE | 7.15 | ![]() |
|
10th | Zachary Sowatzke | IL | Chicago CHARGE | 6.833 | ![]() ![]() |
|
11th | Graham Deese | IL | Chicago CHARGE | 6 | ![]() |
|
12th | Rowan Macwan | IL | Chicago CHARGE | 5.279 | ||
13th | Clara Leo | IL | Chicago CHARGE | 3.771 | ||
14th | Joel Dik | IL | Chicago CHARGE | 3.036 | ||
15th | ||||||
16th | ||||||
16th |