Displaying all 24 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Graham Deese | IL | Chicago CHARGE | 71.709 | x6 | |
2nd | Daniel Lotz | IL | Chicago CHARGE | 33.075 | x4 | |
3rd | Rowan Macwan | IL | Chicago CHARGE | 16.179 | ||
4th | Joseph Lotz | IL | Chicago CHARGE | 14.004 | ||
5th | Tim Jarvis | IL | Chicago CHARGE | 12.532 | ||
6th | Abigail Pattara | IL | Chicago CHARGE | 12.424 | ||
7th | Caleb Harmon | IL | Chicago CHARGE | 10.805 | ||
8th | Henrey Deese | IL | Chicago CHARGE | 9.532 | ||
9th | Charlie Rogers | IL | Chicago CHARGE | 9.505 | ||
10th | Ryan Macwan | IL | Chicago CHARGE | 8.506 | ||
11th | Samuel Kubacki | IL | Chicago CHARGE | 8.14 | ||
12th | John Kristof | IL | Chicago CHARGE | 6.883 | ||
13th | Peter Pattara | IL | Chicago CHARGE | 6.706 | ||
14th | Zachary Sowatzke | IL | Chicago CHARGE | 6.286 | ||
15th | Alyssa Jarvis | IL | Chicago CHARGE | 5.946 | ||
16th | Clayton Pelzer | IL | Chicago CHARGE | 5.6 | ||
17th | Tim Dirnberger | IL | Chicago CHARGE | 4.667 | ||
18th | Clara Leo | IL | Chicago CHARGE | 3.641 | ||
19th | Nicholas Kubacki | IL | Chicago CHARGE | 2.947 | ||
20th | Abigail Amstutz | IL | CIBAD | 2.25 | ||
21st | ||||||
22nd | ||||||
23rd | ||||||
24th |