Displaying entries 301 - 360 of 363 in total
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
301st | Susanna Silva | CA | CLASH Debate Club | 1.652 | ||
302nd | Joshua Hahn | CA | 1.639 | |||
303rd | Ashley Veal | CA | Veritas Speech and Debate | 1.607 | ||
304th | David Johansen | CA | ACE | 1.566 | ||
305th | Ben Lynn | CA | CLASH Debate Club | 1.525 | ||
306th | Cote Keller | CA | VALOR | 1.515 | ||
307th | McKenna Stevens | CA | CHAT | 1.483 | ||
308th | Seth Miller | CA | Testify | 1.456 | ||
309th | ||||||
310th | ||||||
311th | ||||||
312th | ||||||
313th | ||||||
314th | ||||||
314th | ||||||
316th | ||||||
317th | ||||||
318th | ||||||
319th | ||||||
320th | ||||||
321st | ||||||
321st | ||||||
323rd | ||||||
324th | ||||||
325th | ||||||
326th | ||||||
327th | ||||||
328th | ||||||
329th | ||||||
330th | ||||||
331st | ||||||
332nd | ||||||
333rd | ||||||
334th | ||||||
335th | ||||||
336th | ||||||
337th | ||||||
338th | ||||||
339th | ||||||
340th | ||||||
341st | ||||||
342nd | ||||||
343rd | ||||||
344th | ||||||
345th | ||||||
346th | ||||||
347th | ||||||
348th | ||||||
349th | ||||||
350th | ||||||
350th | ||||||
352nd | ||||||
353rd | ||||||
354th | ||||||
354th | ||||||
356th | ||||||
357th | ||||||
358th | ||||||
359th | ||||||
360th |