Displaying all 10 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Abigail Pattara | IL | Chicago CHARGE | 14.715 | ||
2nd | Andrea Di Carlo | IL | Chicago CHARGE | 11.5 | ||
3rd | Zachary Sowatzke | IL | Chicago CHARGE | 7.083 | ||
4th | Henrey Deese | IL | Chicago CHARGE | 6.166 | ||
5th | John Kristof | IL | Chicago CHARGE | 5.611 | ||
6th | Andrea DiCarlo | IL | Chicago CHARGE | 3.086 | ||
7th | Tim Dirnberger | IL | Chicago CHARGE | 2 | ||
8th | Hannah Gudeman | IL | 1.667 | |||
9th | ||||||
10th |