You must be logged in
Displaying all 23 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Tanner Minchey | TN | Intrepid | 50.492 | |
2nd | Tucky Myhre | TN | Intrepid | 37.311 | |
3rd | Charlotte Myhre | TN | Intrepid | 34.61 | |
4th | Mitchell Brisbon | TN | Intrepid | 20.954 | |
5th | Alex Christley | TN | Intrepid | 19 | |
6th | Jacob Myhre | TN | Intrepid | 18.973 | |
7th | Abi Rhodes | TN | Intrepid | 18.784 | |
8th | Liana Brisbon | TN | Intrepid | 9.216 | |
9th | Isaac Wuest | TN | Intrepid | 7.902 | |
10th | Bishop Rhodes | TN | Intrepid | 3.5 | |
11th | Jesse Pandorf | TN | Intrepid | 3.188 | |
12th | Sarah Minchey | TN | Intrepid | 2.75 | |
13th | Simeon Prieskorn | TN | Intrepid | 2.4 | |
14th | Mason Rhodes | TN | Intrepid | 1.75 | |
15th | Casey Tinsley | TN | Intrepid | 1.333 | |
15th | Danielle McInturff | TN | Intrepid | 1.333 | |
15th | Caleb Bergthold | TN | Intrepid | 1.333 | |
18th | Paul Young | TN | Intrepid | 1.167 | |
19th | Caleb Pandorf | TN | Intrepid | 1.143 | |
20th | |||||
20th | |||||
20th | |||||
20th |