League: National Christian Forensics and Communications Association
Location: Mananas, Virginia
Start date: Thursday, January 13, 2011
End date: Saturday, January 15, 2011
Event Name | Population |
---|---|
Apologetics flag | 39 |
Dramatic Interpretation flag | 34 |
Duo Interpretation flag | 27 |
Illustrated Oratory flag | 16 |
Extemporaneous flag | 29 |
Humorous Interpretation flag | 29 |
Impromptu flag | 48 |
Open Interpretation flag | 10 |
Original Oratory flag | 25 |
Persuasive flag | 13 |
Lincoln-Douglas Value Debate flag | 40 |
Team Policy Debate flag | 29 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Haley Kirychuk flag | MD | 19.5 | |||
3rd | Susanna Comfort flag | MD | 13 | |||
4th | Clayton Millhouse flag | VA | Vector | 9.75 | ||
6th | Ryan McDonald flag | VA | Atlantic | 6.5 | ||
11th | Esther Ehrenman flag | VA | Vector | 3.545 | ||
12th | Susanna Sewall flag | VA | NVCC | 3.25 | ||
15th | Justine Strickland flag | VA | Element | 2.6 | ||
16th | Katie Bode flag | VA | Vector | 2.438 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
2nd | Clayton Millhouse flag | VA | Vector | 17 | |
4th | Nikki Cordaro flag | VA | NVCC | 8.5 | |
6th | Hannah Silver flag | VA | NVCC | 5.667 | |
10th | Joseph Hughey flag | VA | FASD | 3.4 | |
13th | Susanna Sewall flag | VA | NVCC | 2.615 | |
14th | Rebecca Snyder flag | VA | Vector | 2.429 |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
4th | Clayton Millhouse - Cooper Millhouse flag | VA | Vector | 6.75 | ||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Lydia Bode flag | VA | Vector | 29 | ||
3rd | Susanna Sewall flag | VA | NVCC | 9.667 | ||
7th | Robert Koehnke flag | VA | NVCC | 4.143 | ||
10th | Reagan Cerisano flag | VA | Vector | 2.9 | ||
14th | Chloe Lorence flag | VA | Vector | 2.071 | ||
15th | Clayton Millhouse flag | VA | Vector | 1.933 | ||
16th | Tim Bass flag | VA | 1.813 | |||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
3rd | Hannah Silver flag | VA | NVCC | 9.667 | ||
4th | Cooper Millhouse flag | VA | Vector | 7.25 | ||
5th | Susanna Sewall flag | VA | NVCC | 5.8 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
1st | Haley Kirychuk flag | MD | 48 | |||
3rd | Hannah Silver flag | VA | NVCC | 16 | ||
6th | Samantha Fansler flag | VA | Element | 8 | ||
9th | Andrew Moss flag | VA | Atlantic | 5.333 | ||
16th | Chloe Lorence flag | VA | Vector | 3 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
5th | Rebecca Snyder flag | VA | Vector | 2 | ||
6th | Nikki Cordaro flag | VA | NVCC | 1.667 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Haley Kirychuk flag | MD | 25 | |||
3rd | Kirk Moss flag | VA | Atlantic | 8.333 | ||
6th | Ryan McDonald flag | VA | Atlantic | 4.167 | ||
9th | Hannah Bass flag | VA | FASD | 2.778 | ||
10th | Hannah Amedick flag | MD | 2.5 | |||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
2nd | Susanna Sewall flag | VA | NVCC | 6.5 | |
4th | Ahna Sweeney flag | VA | Atlantic | 3.25 | |
7th | Susanna Comfort flag | MD | 1.857 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
3rd | Nikki Cordaro flag | 4-2 | 6-3 | VA | NVCC | 13.333 | |
4th | Ahna Sweeney flag | 4-2 | 6-3 | VA | Atlantic | 10 | |
6th | Caleb Henney flag | 4-2 | 5-3 | VA | NVCC | 6.667 | |
7th | Susanna Sewall flag | 4-2 | 5-3 | VA | NVCC | 5.714 | |
10th | Kirk Moss flag | 4-2 | 4-3 | VA | Atlantic | 4 | |
12th | Lydia Hughey flag | 4-2 | 4-3 | VA | Fredericksburg | 3.333 | |
13th | Andrew Moss flag | 4-2 | 4-3 | VA | Atlantic | 3.077 | |
14th | Ryan McDonald flag | 4-2 | 4-3 | VA | Atlantic | 2.857 | |
15th | Esther Ehrenman flag | 4-2 | 4-3 | VA | Vector | 2.667 | |
Haley Kirychuk flag | 3-3 | 3-3 | MD | 1.5 | |||
Joshua Blasdell flag | 3-3 | 3-3 | VA | Vector | 1.5 | ||
Tim Bass flag | 3-3 | 3-3 | VA | FASD | 1.5 | ||
Clayton Millhouse flag | 2-4 | 2-4 | VA | Vector | 1.2 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
2nd | Hannah Amedick - Susanna Comfort flag | 6-0 | 9-1 | MD | 14.5 | ||
3rd | Caroline Green - Zack Voell flag | 5-1 | 7-2 | VA | Vector | 9.667 | |
4th | Reagan Cerisano - Elizabeth Green flag | 5-1 | 7-2 | VA | Vector | 7.25 | |
5th | Carolyn Koehnke - Robert Koehnke flag | 4-2 | 5-3 | VA | NVCC | 5.8 | |
6th | Josh Lorence - Chloe Lorence flag | 4-2 | 5-3 | VA | Vector | 4.833 | |
8th | Hannah Bass - Joseph Hughey flag | 4-2 | 5-3 | VA | FASD | 3.625 | |
9th | Samantha Fansler - Justine Strickland flag | 4-2 | 4-3 | VA | 3.222 | ||
10th | Mitch Bozarth - Jordan Esatto flag | 4-2 | 4-3 | VA | Vector | 2.9 | |
13th | Hailey Sadler - Ellery Sadler flag | 3-3 | 3-4 | VA | 2.231 |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay