League: National Christian Forensics and Communications Association
Location: West Lafayette, Indiana
Start date: Thursday, January 6, 2011
End date: Saturday, January 8, 2011
Event Name | Population |
---|---|
Apologetics flag | 39 |
Dramatic Interpretation flag | 34 |
Duo Interpretation flag | 32 |
Illustrated Oratory flag | 27 |
Extemporaneous flag | 35 |
Humorous Interpretation flag | 43 |
Impromptu flag | 72 |
Open Interpretation flag | 11 |
Original Oratory flag | 58 |
Persuasive flag | 35 |
Lincoln-Douglas Value Debate flag | 44 |
Team Policy Debate flag | 55 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
7th | Scott Alford flag | OH | Semper Paratus | 5.571 | ||
8th | Alexander Daniels flag | WI | Salt and Light WI | 4.875 | ||
15th | Ryan Brown flag | OH | Semper Paratus | 2.6 | ||
16th | Sarah Daniels flag | WI | Salt and Light WI | 2.438 | ||
16th | Susie Strange flag | IL | Una Voce | 2.438 | ||
16th | Seth Rice flag | IL | Semper Par | 2.438 | ||
16th | Alison Goetz flag | OH | Semper Paratus | 2.438 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Danielle Kapke flag | IL | Chicago CHARGE | 34 | ||
2nd | Christos Dimoulis flag | IL | EverReady | 17 | ||
5th | Heidi Schreiber flag | IL | EverReady | 6.8 | ||
7th | Jon Bateman flag | IL | CIBAD | 4.857 | ||
16th | Aaron Alford flag | OH | SOAR | 2.125 | ||
16th | Kalila Horwitz flag | WI | Salt and Light WI | 2.125 | ||
16th | Sabrina Hinners flag | OH | SOAR | 2.125 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Caroline McKenzie - Rebecca Snowden flag | OH | Integra X | 32 | ||
2nd | Cara Duncan - Seth Rice flag | IL | Semper Par | 16 | ||
4th | Joshua Mirth - Joseph Sigwarth flag | WI | PARADE | 8 | ||
8th | Danielle Kapke - Stephen Vilim flag | IL | Chicago CHARGE | 4 | ||
16th | Alison Goetz - Adolph Goetz flag | OH | Semper Paratus | 2 | ||
16th | Josiah Springer - Elijah Springer flag | IL | CIBAD | 2 | ||
16th | Caleb Engle - Julia Engle flag | IN | Rejoice | 2 | ||
16th | Scott Alford - Aaron Alford flag | OH | Semper Paratus | 2 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Emily Willson flag | WI | Fox Valley TALK | 27 | ||
3rd | Nehemiah Chinavare flag | WI | Salt and Light WI | 9 | ||
5th | Scott Alford flag | OH | Semper Paratus | 5.4 | ||
12th | Kelsey Bragg flag | IN | Quo Vadis | 2.25 | ||
12th | Hayley Young flag | WI | Salt and Light WI | 2.25 | ||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Matthew Vilim flag | IL | Chicago CHARGE | 17.5 | ||
5th | Billy Bock flag | IN | Rejoice | 7 | ||
6th | Jon Bateman flag | IL | CIBAD | 5.833 | ||
7th | Caroline McKenzie flag | OH | Integra X | 5 | ||
8th | Britta Heiss flag | WI | Salt and Light WI | 4.375 | ||
16th | Kara Stivers flag | KY | Truth Advocates | 2.188 | ||
16th | Caleb Engle flag | IN | Rejoice | 2.188 | ||
16th | Joshua Mirth flag | WI | PARADE | 2.188 | ||
16th | Danielle Kapke flag | IL | Chicago CHARGE | 2.188 | ||
16th | Sam Wahlen flag | WI | Salt and Light WI | 2.188 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Josh Willenbrink flag | OH | Semper Paratus | 43 | ||
2nd | Jon Bateman flag | IL | CIBAD | 21.5 | ||
3rd | Caleb Engle flag | IN | Rejoice | 14.333 | ||
4th | Caleb Rice flag | IL | Semper Par | 10.75 | ||
6th | Rebecca Snowden flag | OH | SOAR | 7.167 | ||
7th | Joseph Sigwarth flag | WI | PARADE | 6.143 | ||
8th | Stephen Garrett flag | OH | 5.375 | |||
16th | Aaron Alford flag | OH | SOAR | 2.688 | ||
16th | Emily Willson flag | WI | Fox Valley TALK | 2.688 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
2nd | Emily Willson flag | WI | Fox Valley TALK | 36 | ||
3rd | Danielle Kapke flag | IL | Chicago CHARGE | 24 | ||
4th | Jon Bateman flag | IL | CIBAD | 18 | ||
5th | Christos Dimoulis flag | IL | EverReady | 14.4 | ||
16th | Kara Stivers flag | KY | Truth Advocates | 4.5 | ||
16th | Rebekah Fry flag | OH | Semper Paratus | 4.5 | ||
16th | Elizabeth Ertle flag | MI | CIBAD | 4.5 | ||
16th | Heidi Schreiber flag | IL | EverReady | 4.5 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Seth Rice flag | IL | Semper Par | 11 | ||
5th | Annaliese Springer flag | IL | CIBAD | 2.2 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Jon Bateman flag | IL | CIBAD | 58 | ||
2nd | Caroline McKenzie flag | OH | Integra X | 29 | ||
3rd | Christos Dimoulis flag | IL | EverReady | 19.333 | ||
4th | Britta Heiss flag | WI | Salt and Light WI | 14.5 | ||
5th | Emily Willson flag | WI | Fox Valley TALK | 11.6 | ||
7th | Taylor Berglund flag | WI | Salt and Light WI | 8.286 | ||
16th | Sabrina Hinners flag | OH | SOAR | 3.625 | ||
16th | Kara Stivers flag | KY | Truth Advocates | 3.625 | ||
16th | Susie Strange flag | IL | Una Voce | 3.625 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Emily Willson flag | WI | Fox Valley TALK | 35 | ||
2nd | Caroline McKenzie flag | OH | Integra X | 17.5 | ||
3rd | William Carter flag | IL | CIBAD | 11.667 | ||
7th | Hayley Young flag | WI | Salt and Light WI | 5 | ||
8th | Cara Duncan flag | IL | Semper Par | 4.375 | ||
10th | Melissa Lueken flag | IL | CIBAD | 3.5 | ||
16th | Britta Heiss flag | WI | Salt and Light WI | 2.188 | ||
Hidden | ||||||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Jon Bateman flag | 4-2 | 8-2 | IL | CIBAD | 44 | |
2nd | Elizabeth Ertle flag | 4-2 | 7-3 | MI | CIBAD | 22 | |
4th | Susie Strange flag | 4-2 | 6-3 | IL | Una Voce | 11 | |
5th | Joshua Mirth flag | 5-1 | 6-2 | WI | PARADE | 8.8 | |
7th | Josiah Springer flag | 4-2 | 5-3 | IL | CIBAD | 6.286 | |
9th | Whitney Snowden flag | 6-0 | 6-1 | OH | Veritas TX | 6 | |
10th | Aaron Alford flag | 5-1 | 5-2 | OH | SOAR | 4.4 | |
11th | Emily Willson flag | 5-1 | 5-2 | WI | Fox Valley TALK | 4 | |
13th | Isaiah Gerber flag | 4-2 | 4-3 | IN | 3.385 | ||
14th | Caroline McKenzie flag | 4-2 | 4-3 | OH | Integra X | 3.143 | |
16th | Rebecca Snowden flag | 4-2 | 4-3 | OH | SOAR | 2.75 | |
Kalila Horwitz flag | 3-3 | 3-3 | WI | Salt and Light WI | 1.5 | ||
Joseph Sigwarth flag | 3-3 | 3-3 | WI | PARADE | 1.5 | ||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Andrew Cullen - Kara Stivers flag | 5-1 | 9-1 | KY | Truth Advocates | 55 | |
4th | Danielle Kapke - Matthew Vilim flag | 4-2 | 6-3 | IL | Chicago CHARGE | 13.75 | |
6th | Scott Alford - Julie Finke flag | 5-1 | 6-2 | OH | Semper Paratus | 9.167 | |
7th | Christos Dimoulis - Heidi Schreiber flag | 4-2 | 5-3 | IL | EverReady | 7.857 | |
9th | Caleb Nightengale - James deSpelder flag | 5-1 | 5-2 | MI | Chrostomos | 6.111 | |
11th | Seth Rice - Caleb Rice flag | 5-1 | 5-2 | IL | Semper Par | 5 | |
12th | Sam Wahlen - Hayley Young flag | 4-2 | 4-3 | WI | Salt and Light WI | 4.583 | |
14th | Sarah Daniels - Alexander Daniels flag | 4-2 | 4-3 | WI | Salt and Light WI | 3.929 | |
16th | Joel Dik - Stephen Vilim flag | 4-2 | 4-3 | IL | Chicago CHARGE | 3.438 | |
16th | Nehemiah Chinavare - Anna Young flag | 4-2 | 4-3 | WI | Salt and Light WI | 3.438 | |
19th | Ryan Brown - Rebekah Fry flag | 4-2 | 4-2 | OH | Semper Paratus | 2.895 | |
Billy Bock - Christian DeLeon flag | 4-2 | 4-2 | IN | Rejoice | 2 | ||
Rebekah Gudeman - Melissa Lueken flag | 3-3 | 3-3 | IL | CIBAD | 1.5 | ||
Taylor Berglund - Johan Horwitz flag | 3-3 | 3-3 | WI | Salt and Light WI | 1.5 | ||
Jeffrey Russell - Justin Stacy flag | 3-3 | 3-3 | OH | Semper Paratus | 1.5 | ||
Aaron Evans - Joshua Letwat flag | 3-3 | 3-3 | IN | Truth Advocates | 1.5 | ||
Micah Bock - Caleb Engle flag | 2-4 | 2-4 | IN | Rejoice | 1.2 | ||
Jana Minich - Austin Mullen flag | 2-4 | 2-4 | IN | Quo Vadis | 1.2 | ||
Joseph Lotz - Charlie Rogers flag | 2-4 | 2-4 | IL | Chicago CHARGE | 1.2 | ||
Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay