League: National Christian Forensics and Communications Association
Location: Indianapolis, Indiana
Start date: Thursday, May 5, 2011
End date: Saturday, May 7, 2011
Event Name | Population |
---|---|
Apologetics flag | 25 |
Dramatic Interpretation flag | 28 |
Duo Interpretation flag | 25 |
Illustrated Oratory flag | 20 |
Extemporaneous flag | 20 |
Humorous Interpretation flag | 30 |
Impromptu flag | 33 |
Open Interpretation flag | 12 |
Original Oratory flag | 27 |
Persuasive flag | 32 |
Lincoln-Douglas Value Debate flag | 35 |
Team Policy Debate flag | 33 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Taylor Berglund flag | WI | Salt and Light WI | 12.5 | ||
4th | Joshua Mirth flag | WI | PARADE | 6.25 | ||
9th | Heidi Schreiber flag | IL | EverReady | 2.778 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Kalila Horwitz flag | WI | Salt and Light WI | 28 | ||
4th | Danielle Kapke flag | IL | Chicago CHARGE | 7 | ||
5th | William Carter flag | IL | CIBAD | 5.6 | ||
8th | Heidi Schreiber flag | IL | EverReady | 3.5 | ||
16th | Rebecca Snowden flag | OH | SOAR | 1.75 | ||
Hidden | ||||||
Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
3rd | Danielle Kapke - Stephen Vilim flag | IL | Chicago CHARGE | 8.333 | ||
6th | David Burmeier - William Carter flag | IL | CIBAD | 4.167 | ||
7th | Melissa Lueken - Jared Rixstine flag | IL | CIBAD | 3.571 | ||
16th | Joshua Mirth - Joseph Sigwarth flag | WI | PARADE | 1.563 | ||
16th | Heidi Schreiber - Jordan Yager flag | IL | EverReady | 1.563 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Dawn Manning flag | WI | Cognito | 20 | ||
10th | Scott Alford flag | OH | Semper Paratus | 2 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Danielle Kapke flag | IL | Chicago CHARGE | 10 | ||
3rd | Taylor Berglund flag | WI | Salt and Light WI | 6.667 | ||
4th | Matthew Vilim flag | IL | Chicago CHARGE | 5 | ||
6th | Joshua Mirth flag | WI | PARADE | 3.333 | ||
10th | Britta Heiss flag | WI | Salt and Light WI | 2 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Seth Rice flag | IL | Semper Par | 15 | ||
5th | William Carter flag | IL | CIBAD | 6 | ||
7th | Josh Willenbrink flag | OH | Semper Paratus | 4.286 | ||
8th | Rebecca Snowden flag | OH | SOAR | 3.75 | ||
16th | Matthew Hamilton flag | IL | EverReady | 1.875 | ||
16th | Taylor Berglund flag | WI | Salt and Light WI | 1.875 | ||
16th | Aaron Alford flag | OH | SOAR | 1.875 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
3rd | Danielle Kapke flag | IL | Chicago CHARGE | 11 | ||
4th | Britta Heiss flag | WI | Salt and Light WI | 8.25 | ||
7th | Heidi Schreiber flag | IL | EverReady | 4.714 | ||
16th | Jared Rixstine flag | IL | CIBAD | 2.063 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Seth Rice flag | IL | Semper Par | 12 | ||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Britta Heiss flag | WI | Salt and Light WI | 27 | ||
8th | Kalila Horwitz flag | WI | Salt and Light WI | 3.375 | ||
14th | Danielle Kapke flag | IL | Chicago CHARGE | 1.929 | ||
14th | Taylor Berglund flag | WI | Salt and Light WI | 1.929 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
3rd | Taylor Berglund flag | WI | Salt and Light WI | 10.667 | ||
7th | Scott Alford flag | OH | Semper Paratus | 4.571 | ||
16th | Jana Minich flag | IN | Quo Vadis | 2 | ||
16th | Britta Heiss flag | WI | Salt and Light WI | 2 | ||
16th | Kara Stivers flag | KY | Truth Advocates | 2 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Elizabeth Ertle flag | 5-1 | 9-1 | MI | CIBAD | 35 | |
7th | Aaron Alford flag | 4-2 | 5-3 | OH | SOAR | 5 | |
11th | Breanna Everetts flag | 4-2 | 4-3 | WI | Fox Valley TALK | 3.182 | |
13th | Joshua Mirth flag | 3-3 | 3-4 | WI | PARADE | 2.692 | |
Rebecca Snowden flag | 3-3 | 3-3 | OH | SOAR | 1.5 | ||
Dawn Manning flag | 3-3 | 3-3 | WI | Cognito | 1.5 | ||
Kalila Horwitz flag | 3-3 | 3-3 | WI | Salt and Light WI | 1.5 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
3rd | Seth Rice - Caleb Rice flag | 5-1 | 7-2 | IL | Semper Par | 11 | |
4th | Scott Alford - Julie Finke flag | 4-2 | 6-3 | OH | Semper Paratus | 8.25 | |
5th | Danielle Kapke - Matthew Vilim flag | 5-1 | 6-2 | IL | Chicago CHARGE | 6.6 | |
6th | Christos Dimoulis - Heidi Schreiber flag | 4-2 | 5-3 | IL | EverReady | 5.5 | |
7th | Matthew Hamilton - Jordan Yager flag | 4-2 | 5-3 | IL | EverReady | 4.714 | |
8th | Caleb Nightengale - James deSpelder flag | 3-3 | 4-4 | MI | Chrostomos | 4.125 | |
9th | Billy Bock - Christian DeLeon flag | 6-0 | 6-1 | IN | Rejoice | 6 | |
10th | Andrew Cullen - Kara Stivers flag | 4-2 | 4-3 | KY | Truth Advocates | 3.3 | |
12th | Ryan Brown - Rebekah Fry flag | 4-2 | 4-3 | OH | Semper Paratus | 2.75 | |
13th | Nehemiah Chinavare - Anna Young flag | 4-2 | 4-3 | WI | Salt and Light WI | 2.538 | |
14th | David Burmeier - Jared Rixstine flag | 3-3 | 3-4 | IL | CIBAD | 2.357 | |
Aaron Evans - Joshua Letwat flag | 3-3 | 3-3 | IN | Truth Advocates | 1.5 | ||
Jeffrey Russell - Justin Stacy flag | 2-4 | 2-4 | OH | Semper Paratus | 1.2 | ||
Taylor Berglund - Johan Horwitz flag | 2-4 | 2-4 | WI | Salt and Light WI | 1.2 |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay