League: National Christian Forensics and Communications Association
Location: Arlington, Texas
Start date: Thursday, April 28, 2011
End date: Saturday, April 30, 2011
Event Name | Population |
---|---|
Apologetics flag | 30 |
Dramatic Interpretation flag | 19 |
Duo Interpretation flag | 21 |
Illustrated Oratory flag | 12 |
Extemporaneous flag | 27 |
Humorous Interpretation flag | 25 |
Impromptu flag | 36 |
Open Interpretation flag | 6 |
Original Oratory flag | 31 |
Persuasive flag | 21 |
Lincoln-Douglas Value Debate flag | 31 |
Team Policy Debate flag | 32 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
4th | Owen Stroud flag | TX | YSA | 7.5 | ||
5th | Brady Clayton flag | TX | Club 19:14 | 6 | ||
7th | Kathryn Clarkson flag | TX | ARC | 4.286 | ||
16th | Madeleine Sullivan flag | TX | ARC | 1.875 | ||
16th | Brad Johnson flag | TX | Veritas TX | 1.875 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Carys Aschmutat flag | TX | WSDC | 19 | ||
5th | Grace Einkauf flag | TX | ARC | 3.8 | ||
8th | Jason Halvorson flag | TX | Club 19:14 | 2.375 | ||
10th | Morgan Saulsberry flag | TX | Veritas TX | 1.9 | ||
Hidden | ||||||
Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
4th | Manda Dunning - Meleah Dunning flag | TX | Veritas TX | 5.25 | ||
5th | Kelton Brisack - John Mack flag | TX | HCC | 4.2 | ||
10th | Kathryn Clarkson - Anna Macdonald flag | TX | ARC | 2.1 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
4th | Kathryn Clarkson flag | TX | ARC | 3 | |
6th | John Riley flag | TX | ROC | 2 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Kelton Brisack flag | TX | iCom | 27 | ||
4th | Brady Clayton flag | TX | Club 19:14 | 6.75 | ||
5th | Brad Johnson flag | TX | Veritas TX | 5.4 | ||
7th | Anthony Severin flag | TX | Club 19:14 | 3.857 | ||
8th | Walker Martin flag | TX | Veritas TX | 3.375 | ||
16th | Aubrey Grace Parke flag | TX | ACTION | 1.688 | ||
16th | Joshua Jones flag | TX | iCom | 1.688 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
3rd | CJ Ruiz flag | TX | Club 19:14 | 8.333 | ||
11th | Cavyn Smith flag | TX | Veritas TX | 2.273 | ||
12th | Owen Stroud flag | TX | YSA | 2.083 | ||
12th | Makenna Riley flag | TX | ROC | 2.083 | ||
12th | Grace Einkauf flag | TX | ARC | 2.083 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
2nd | Brady Clayton flag | TX | Club 19:14 | 18 | ||
5th | Maria Wasilewski flag | TX | ACTION | 7.2 | ||
8th | Brad Johnson flag | TX | Veritas TX | 4.5 | ||
16th | CJ Ruiz flag | TX | Club 19:14 | 2.25 | ||
16th | Aubrey Grace Parke flag | TX | ACTION | 2.25 | ||
16th | McKenzie Cromer flag | TX | Veritas TX | 2.25 | ||
16th | Kathryn Clarkson flag | TX | ARC | 2.25 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Grace Einkauf flag | TX | ARC | 6 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
6th | Maria Wasilewski flag | TX | ACTION | 5.167 | ||
7th | Grace Einkauf flag | TX | ARC | 4.429 | ||
16th | Jacalyn Thompson flag | TX | iCom | 1.938 | ||
16th | Kelton Brisack flag | TX | iCom | 1.938 | ||
16th | Owen Stroud flag | TX | YSA | 1.938 | ||
16th | Morgan Saulsberry flag | TX | Veritas TX | 1.938 | ||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Owen Stroud flag | TX | YSA | 21 | ||
10th | Aubrey Grace Parke flag | TX | ACTION | 2.1 | ||
10th | McKenzie Cromer flag | TX | Veritas TX | 2.1 | ||
Hidden | ||||||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
5th | Walker Martin flag | 4-2 | 5-3 | TX | Veritas TX | 6.2 | |
7th | Marshall Yaklin flag | 4-2 | 5-3 | TX | ARC | 4.429 | |
9th | McKenzie Cromer flag | 6-0 | 6-1 | TX | Veritas TX | 6 | |
10th | Josh Pettibon flag | 6-0 | 6-1 | TX | Club 19:14 | 6 | |
12th | Owen Stroud flag | 4-2 | 4-3 | TX | ARC | 2.583 | |
13th | Tony Mirasola flag | 4-2 | 4-3 | TX | iCom | 2.385 | |
15th | Carys Aschmutat flag | 4-2 | 4-3 | TX | WSDC | 2.067 | |
Kelton Brisack flag | 3-3 | 3-3 | TX | iCom | 1.5 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
2nd | Tyler Burton - Morgan Saulsberry flag | 4-2 | 7-3 | TX | Veritas TX | 16 | |
3rd | James Jenkins - Daniel Jenkins flag | 3-3 | 5-4 | TX | Veritas TX | 10.667 | |
4th | Ryan Parke - Aubrey Grace Parke flag | 3-3 | 5-4 | TX | ACTION | 8 | |
5th | Chris Hanson - Alexandra Petri flag | 6-0 | 7-1 | TX | Veritas TX | 6.4 | |
7th | Michael Samek - Hannah Telkamp flag | 4-2 | 5-3 | TX | Veritas TX | 4.571 | |
8th | Jared Smith - Karis Smith flag | 4-2 | 5-3 | TX | Veritas TX | 4 | |
10th | Joshua Jones - Katie Reichelt flag | 4-2 | 4-3 | TX | iCom | 3.2 | |
11th | Amber Sivils - Truett Whitt flag | 4-2 | 4-3 | TX | iCom | 2.909 | |
12th | Joseph Clarkson - Kathryn Clarkson flag | 4-2 | 4-3 | TX | ARC | 2.667 | |
13th | Elizabeth Raabe - Natalie Wingard flag | 4-2 | 4-3 | TX | LAHSD | 2.462 | |
15th | Sarah Noman - Jacalyn Thompson flag | 3-3 | 3-4 | TX | iCom | 2.133 | |
Isaac Lill - Anna Macdonald flag | 3-3 | 3-3 | TX | ARC | 1.5 | ||
CJ Ruiz - Anthony Severin flag | 2-4 | 2-4 | TX | Club 19:14 | 1.2 | ||
Morgan Cromer - Stephen Frantz flag | 2-4 | 2-4 | TX | Veritas TX | 1.2 |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay