League: Stoa
Location: Little Rock, Arkansas
Start date: Wednesday, April 13, 2011
End date: Saturday, April 16, 2011
Event Name | Population |
---|---|
Apologetics flag | 14 |
Dramatic Interpretation flag | 6 |
Duo Interpretation flag | 9 |
Expository flag | 9 |
Extemporaneous flag | 30 |
Humorous Interpretation flag | 15 |
Impromptu flag | 46 |
Open Interpretation flag | 7 |
Original Oratory flag | 19 |
Persuasive flag | 16 |
Lincoln-Douglas Value Debate flag | 18 |
Parliamentary Debate flag | 16 |
Team Policy Debate flag | 19 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Brad Johnson flag | TX | Veritas TX | 7 | ||
3rd | Avery Lill flag | TX | ARC | 4.667 | ||
4th | Josiah McPeak flag | MD | 3.5 | |||
5th | Caleb DeLon flag | AR | Debate That! | 2.8 | ||
6th | Amos Chapman flag | TX | SONT | 2.333 | ||
7th | Trevor Heise flag | TX | SONT | 2 | ||
8th | Courtney Yerkes flag | AR | Debate That! | 1.75 | ||
9th | Grace Sivils flag | TX | iCom | 1.556 | ||
10th | Quinn Anderson flag | TX | SONT | 1.4 | ||
11th | Ty Harding flag | TX | SONT | 1.273 | ||
12th | Hidden | |||||
13th | Hidden | |||||
14th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Thornton Brewer flag | TX | iCom | 6 | ||
2nd | Jonathan Permetti flag | TX | iCom | 3 | ||
3rd | Rae Snyder flag | NM | Liberty | 2 | ||
4th | Joanna Averill flag | AR | Debate That! | 1.5 | ||
5th | Kaitlyn Thompson flag | AR | Debate That! | 1.2 | ||
6th | Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Kylie Jones - Rachel Walters flag | TX | SONT | 9 | ||
2nd | Katie Alsop - Kaitlyn Thompson flag | AR | Debate That! | 4.5 | ||
3rd | Conner Jones - Alex Martin flag | TX | SONT | 3 | ||
5th | Michael Breuer - Tony Mirasola flag | TX | iCom | 1.8 | ||
6th | Grace Sivils - Megan Sivils flag | TX | iCom | 1.5 | ||
7th | Caleb DeLon - Jeremy DeLon flag | AR | Debate That! | 1.286 | ||
8th | Hidden | |||||
9th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Carly Fehlberg flag | AR | Paradigm | 9 | ||
2nd | Amos Chapman flag | TX | SONT | 4.5 | ||
3rd | Lydia Williams flag | TX | SONT | 3 | ||
4th | Bella StahrFisher flag | TX | 2.25 | |||
5th | Rae Snyder flag | NM | Liberty | 1.8 | ||
6th | Anna Williams flag | TX | SONT | 1.5 | ||
7th | Kylie Jones flag | TX | SONT | 1.286 | ||
8th | Hidden | |||||
9th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Ty Harding flag | TX | SONT | 30 | ||
2nd | Jon Bateman flag | IL | CIBAD | 15 | ||
3rd | Katie Alsop flag | AR | Debate That! | 10 | ||
4th | Brad Johnson flag | TX | Veritas TX | 7.5 | ||
5th | Trevor Heise flag | TX | SONT | 6 | ||
6th | Tony Mirasola flag | TX | iCom | 5 | ||
7th | Brian Woods flag | TX | SONT | 4.286 | ||
8th | McKenzie Cromer flag | TX | Veritas TX | 3.75 | ||
9th | Michael Burchfiel flag | TX | Club 19:14 | 3.333 | ||
10th | Amos Chapman flag | TX | SONT | 3 | ||
11th | Josiah McPeak flag | MD | 2.727 | |||
13th | Michael Breuer flag | TX | iCom | 2.308 | ||
14th | Lydia Childress flag | AR | Debate That! | 2.143 | ||
15th | Truett Whitt flag | TX | iCom | 2 | ||
16th | Grace Sivils flag | TX | iCom | 1.875 | ||
17th | Brent Pinero flag | TX | SONT | 1.765 | ||
18th | Amber Sivils flag | TX | iCom | 1.667 | ||
19th | Victoria Chapman flag | TX | SONT | 1.579 | ||
20th | Michael Samek flag | TX | Veritas TX | 1.5 | ||
21st | Kelsey Robinson flag | AR | Debate That! | 1.429 | ||
22nd | Braxton Clark flag | TX | SONT | 1.364 | ||
23rd | Kaitlyn Thompson flag | AR | Debate That! | 1.304 | ||
24th | Kyle Walker flag | AR | Debate That! | 1.25 | ||
25th | Lydia Williams flag | TX | SONT | 1.2 | ||
26th | Hidden | |||||
27th | Hidden | |||||
28th | Hidden | |||||
29th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Jon Bateman flag | IL | CIBAD | 15 | ||
2nd | Kaitlyn Thompson flag | AR | Debate That! | 7.5 | ||
3rd | Thornton Brewer flag | TX | iCom | 5 | ||
4th | Braxton Clark flag | TX | SONT | 3.75 | ||
5th | Megan Sivils flag | TX | iCom | 3 | ||
6th | Emily Alsop flag | AR | Debate That! | 2.5 | ||
7th | Elaina Taylor flag | AR | CARD | 2.143 | ||
8th | Courtney Yerkes flag | AR | Debate That! | 1.875 | ||
9th | Kyle Walker flag | AR | Debate That! | 1.667 | ||
10th | Carly Fehlberg flag | AR | Paradigm | 1.5 | ||
11th | Malachi Chapman flag | TX | SONT | 1.364 | ||
12th | Jonathan Peterson flag | AR | CARD | 1.25 | ||
13th | Hidden | |||||
14th | Hidden | |||||
15th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
1st | Jon Bateman flag | IL | CIBAD | 46 | ||
2nd | Brad Johnson flag | TX | Veritas TX | 23 | ||
4th | Braxton Clark flag | TX | SONT | 11.5 | ||
5th | McKenzie Cromer flag | TX | Veritas TX | 9.2 | ||
6th | Trevor Heise flag | TX | SONT | 7.667 | ||
7th | Jonathan Permetti flag | TX | iCom | 6.571 | ||
8th | Katie Alsop flag | AR | Debate That! | 5.75 | ||
9th | Brent Pinero flag | TX | SONT | 5.111 | ||
10th | Kelton Brisack flag | TX | iCom | 4.6 | ||
11th | Thornton Brewer flag | TX | iCom | 4.182 | ||
12th | Truett Whitt flag | TX | iCom | 3.833 | ||
13th | Avery Lill flag | TX | ARC | 3.538 | ||
14th | Grace Sivils flag | TX | iCom | 3.286 | ||
15th | Josiah McPeak flag | MD | 3.067 | |||
16th | Michael Samek flag | TX | Veritas TX | 2.875 | ||
17th | Amos Chapman flag | TX | SONT | 2.706 | ||
18th | Amber Sivils flag | TX | iCom | 2.556 | ||
19th | Michael Burchfiel flag | TX | Club 19:14 | 2.421 | ||
20th | Quinn Anderson flag | TX | SONT | 2.3 | ||
21st | Ty Harding flag | TX | SONT | 2.19 | ||
22nd | Joanna Averill flag | AR | Debate That! | 2.091 | ||
23rd | Justin Manchester flag | TX | Veritas TX | 2 | ||
24th | Michael Breuer flag | TX | iCom | 1.917 | ||
25th | Lydia Childress flag | AR | Debate That! | 1.84 | ||
26th | Katherine Ray flag | TX | Veritas TX | 1.769 | ||
27th | Jessica Peterson flag | AR | CARD | 1.704 | ||
28th | Alex Martin flag | TX | SONT | 1.643 | ||
29th | Danielle Casey flag | AR | Debate That! | 1.586 | ||
30th | Kelsey Robinson flag | AR | Debate That! | 1.533 | ||
31st | Zachary Peterson flag | AR | CARD | 1.484 | ||
32nd | Jonathan Peterson flag | AR | CARD | 1.438 | ||
33rd | Malachi Chapman flag | TX | SONT | 1.394 | ||
34th | Victoria Chapman flag | TX | SONT | 1.353 | ||
35th | Kyle Walker flag | AR | Debate That! | 1.314 | ||
36th | Joel Chapman flag | TX | SONT | 1.278 | ||
37th | Brian Woods flag | TX | SONT | 1.243 | ||
38th | Carolyn Casey flag | AR | Debate That! | 1.211 | ||
39th | Adam Jones flag | TX | 1.179 | |||
40th | Hidden | |||||
41st | Hidden | |||||
42nd | Hidden | |||||
43rd | Hidden | |||||
44th | Hidden | |||||
45th | Hidden | |||||
46th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Thornton Brewer flag | TX | iCom | 7 | ||
2nd | Kaitlyn Thompson flag | AR | Debate That! | 3.5 | ||
3rd | Amos Chapman flag | TX | SONT | 2.333 | ||
4th | Carly Fehlberg flag | AR | Paradigm | 1.75 | ||
5th | Jon Bateman flag | IL | CIBAD | 1.4 | ||
6th | Hidden | |||||
7th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Jon Bateman flag | IL | CIBAD | 19 | ||
2nd | Michael Breuer flag | TX | iCom | 9.5 | ||
3rd | Katie Alsop flag | AR | Debate That! | 6.333 | ||
4th | Braxton Clark flag | TX | SONT | 4.75 | ||
5th | Brent Pinero flag | TX | SONT | 3.8 | ||
6th | Victoria Chapman flag | TX | SONT | 3.167 | ||
7th | Joanna Averill flag | AR | Debate That! | 2.714 | ||
8th | Kelton Brisack flag | TX | iCom | 2.375 | ||
9th | Courtney Yerkes flag | AR | Debate That! | 2.111 | ||
10th | Brian Woods flag | TX | SONT | 1.9 | ||
11th | Kelsey Robinson flag | AR | Debate That! | 1.727 | ||
12th | Anna Junkans flag | AR | Debate That! | 1.583 | ||
13th | Danielle Casey flag | AR | Debate That! | 1.462 | ||
14th | Michael Burchfiel flag | TX | Club 19:14 | 1.357 | ||
15th | Rae Snyder flag | NM | Liberty | 1.267 | ||
16th | Justin Manchester flag | TX | Veritas TX | 1.188 | ||
17th | Hidden | |||||
18th | Hidden | |||||
19th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Thornton Brewer flag | TX | iCom | 16 | ||
2nd | Ty Harding flag | TX | SONT | 8 | ||
3rd | Carly Fehlberg flag | AR | Paradigm | 5.333 | ||
4th | McKenzie Cromer flag | TX | Veritas TX | 4 | ||
5th | Quinn Anderson flag | TX | SONT | 3.2 | ||
6th | Caleb DeLon flag | AR | Debate That! | 2.667 | ||
7th | Katherine Ray flag | TX | Veritas TX | 2.286 | ||
8th | Lydia Childress flag | AR | Debate That! | 2 | ||
9th | Morgan Cromer flag | TX | Veritas TX | 1.778 | ||
10th | Jeremy DeLon flag | AR | 1.6 | |||
11th | Hannah Cutforth flag | TX | Veritas TX | 1.455 | ||
13th | Elaina Taylor flag | AR | CARD | 1.231 | ||
14th | Hidden | |||||
15th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | McKenzie Cromer flag | 3-1 | 5-1 | TX | Veritas TX | 18 | |
2nd | Thornton Brewer flag | 2-2 | 4-2 | TX | iCom | 9 | |
3rd | Trevor Heise flag | 3-1 | 4-2 | TX | SONT | 6 | |
4th | Jon Bateman flag | 3-1 | 4-2 | IL | CIBAD | 4.5 | |
5th | Courtney Yerkes flag | 4-0 | 4-1 | AR | Debate That! | 4 | |
6th | Brad Johnson flag | 3-1 | 3-2 | TX | Veritas TX | 3 | |
8th | Ty Harding flag | 2-2 | 2-3 | TX | SONT | 2.25 | |
9th | Michael Burchfiel flag | 2-2 | 2-2 | TX | Club 19:14 | 2 | |
10th | Brent Pinero flag | 2-2 | 2-2 | TX | SONT | 1.8 | |
11th | Michael Breuer flag | 2-2 | 2-2 | TX | iCom | 1.636 | |
12th | Lillian Fearing flag | 2-2 | 2-2 | TX | iCom | 1.5 | |
13th | Hidden | ||||||
14th | Hidden | ||||||
15th | Hidden | ||||||
16th | Hidden | ||||||
17th | Hidden | ||||||
18th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Josiah McPeak - Peter Voell flag | 6-0 | 8-0 | MD | 16 | ||
2nd | Amos Chapman - Ty Harding flag | 4-2 | 5-3 | TX | SONT | 8 | |
3rd | Katie Alsop - Jon Bateman flag | 5-1 | 5-2 | IL | CIBAD | 5.333 | |
4th | Tony Mirasola - Jonathan Permetti flag | 4-2 | 4-3 | TX | iCom | 4 | |
5th | J. Braxton Gately - Amber Sivils flag | 4-2 | 4-2 | TX | iCom | 3.2 | |
6th | Thornton Brewer - Kelton Brisack flag | 4-2 | 4-2 | TX | iCom | 2.667 | |
7th | Michael Breuer - Grace Sivils flag | 4-2 | 4-2 | TX | iCom | 2.286 | |
8th | Trevor Heise - Brent Pinero flag | 3-3 | 3-3 | TX | SONT | 2 | |
9th | Lydia Childress - Truett Whitt flag | 3-3 | 3-3 | TX | iCom | 1.778 | |
10th | Bailey Eldridge - Sara Heinzman flag | 2-4 | 2-4 | TX | SONT | 1.6 | |
11th | McKenzie Cromer - Brad Johnson flag | 2-4 | 2-4 | TX | Veritas TX | 1.455 | |
12th | Paul Loftness - Michael Samek flag | 2-4 | 2-4 | AR | Veritas TX | 1.333 | |
14th | Michael Burchfiel - Katherine Ray flag | 2-4 | 2-4 | TX | Veritas TX | 1.2 | |
15th | Hidden | ||||||
16th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Amber Sivils - Truett Whitt flag | 3-1 | 5-1 | TX | iCom | 19 | |
2nd | Bailey Eldridge - Emily Harding flag | 2-2 | 4-2 | TX | SONT | 9.5 | |
3rd | Adam Jones - Alex Martin flag | 4-0 | 5-1 | TX | SONT | 6.333 | |
5th | Kelton Brisack - Jonathan Permetti flag | 4-0 | 4-1 | TX | iCom | 4 | |
6th | Josiah McPeak - Peter Voell flag | 4-0 | 4-1 | MD | 4 | ||
7th | Amos Chapman - Lydia Williams flag | 3-1 | 3-2 | TX | SONT | 2.714 | |
8th | Kylie Jones - Sarah Sullivan flag | 3-1 | 3-2 | TX | SONT | 2.375 | |
9th | Katie Alsop - Kaitlyn Thompson flag | 2-2 | 2-2 | AR | Debate That! | 2.111 | |
10th | Michael Samek - Hannah Telkamp flag | 2-2 | 2-2 | TX | Veritas TX | 1.9 | |
11th | Joel Chapman - Malachi Chapman flag | 2-2 | 2-2 | TX | SONT | 1.727 | |
12th | Victoria Chapman - Brian Woods flag | 2-2 | 2-2 | TX | SONT | 1.583 | |
13th | Hidden | ||||||
14th | Hidden | ||||||
15th | Hidden | ||||||
16th | Hidden | ||||||
17th | Hidden | ||||||
18th | Hidden | ||||||
19th | Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay