League: National Christian Forensics and Communications Association
Location: Fredricksburg, Virginia
Start date: Thursday, March 24, 2011
End date: Saturday, March 26, 2011
Event Name | Population |
---|---|
Apologetics flag | 45 |
Dramatic Interpretation flag | 38 |
Duo Interpretation flag | 31 |
Illustrated Oratory flag | 20 |
Extemporaneous flag | 31 |
Humorous Interpretation flag | 31 |
Impromptu flag | 48 |
Open Interpretation flag | 13 |
Original Oratory flag | 44 |
Persuasive flag | 23 |
Lincoln-Douglas Value Debate flag | 34 |
Team Policy Debate flag | 35 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
4th | Steven Brandt flag | MD | Edge | 11.25 | ||
5th | Ryan McDonald flag | VA | Atlantic | 9 | ||
7th | Haley Kirychuk flag | MD | 6.429 | |||
8th | Esther Ehrenman flag | VA | Vector | 5.625 | ||
9th | Hannah Amedick flag | MD | 5 | |||
10th | Susanna Comfort flag | MD | 4.5 | |||
12th | Hannah Bass flag | VA | FASD | 3.75 | ||
13th | Daniel Thomas flag | NC | HSDC | 3.462 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Joseph Hughey flag | VA | FASD | 38 | |
7th | Nikki Cordaro flag | VA | NVCC | 5.429 | |
8th | Christina Cantanio flag | VA | NVCC | 4.75 | |
9th | Hannah Silver flag | VA | NVCC | 4.222 |
Place | Team Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
10th | Arynn Andrews - Ahna Sweeney flag | VA | Atlantic | 3.1 | |
15th | Haley Kirychuk - Natalia Kirychuk flag | MD | 2.067 | ||
16th | Samantha Fansler - Justine Strickland flag | VA | Element | 1.938 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
6th | Nikki Cordaro flag | VA | NVCC | 3.333 | ||
7th | Joanna Paul flag | NC | 2.857 | |||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Lydia Bode flag | VA | Vector | 15.5 | ||
4th | Jordan Amedick flag | MD | 7.75 | |||
9th | Reagan Cerisano flag | VA | Vector | 3.444 | ||
13th | Nikki Cordaro flag | VA | NVCC | 2.385 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
3rd | Steven Brandt flag | MD | Edge | 10.333 | ||
4th | Hannah Silver flag | VA | NVCC | 7.75 | ||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
2nd | Steven Brandt flag | MD | Edge | 24 | ||
3rd | Haley Kirychuk flag | MD | 16 | |||
4th | Ryan McDonald flag | VA | Atlantic | 12 | ||
8th | Hannah Silver flag | VA | NVCC | 6 | ||
9th | Andrew Moss flag | VA | Atlantic | 5.333 | ||
11th | Hannah Amedick flag | MD | 4.364 | |||
13th | Esther Ehrenman flag | VA | Vector | 3.692 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
3rd | Ahna Sweeney flag | VA | Atlantic | 4.333 | ||
4th | Nikki Cordaro flag | VA | NVCC | 3.25 | ||
5th | Rebecca Snyder flag | VA | Vector | 2.6 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Haley Kirychuk flag | MD | 22 | |||
5th | Ryan McDonald flag | VA | Atlantic | 8.8 | ||
7th | Hannah Amedick flag | MD | 6.286 | |||
9th | Hannah Bass flag | VA | FASD | 4.889 | ||
10th | Jordan Amedick flag | MD | 4.4 | |||
11th | Steven Brandt flag | MD | Edge | 4 | ||
12th | Christina Cantanio flag | VA | NVCC | 3.667 | ||
13th | Nikki Cordaro flag | VA | NVCC | 3.385 | ||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
2nd | Ahna Sweeney flag | VA | Atlantic | 11.5 | |
3rd | Steven Brandt flag | MD | Edge | 7.667 | |
6th | Hannah Silver flag | VA | NVCC | 3.833 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Kirk Moss flag | 5-1 | 9-1 | VA | Atlantic | 34 | |
2nd | Joshua Blasdell flag | 4-2 | 7-3 | VA | Vector | 17 | |
3rd | Nikki Cordaro flag | 5-1 | 7-2 | VA | NVCC | 11.333 | |
4th | Andrew Moss flag | 4-2 | 6-3 | VA | Atlantic | 8.5 | |
5th | Ryan McDonald flag | 5-1 | 6-2 | VA | Atlantic | 6.8 | |
9th | Damaris Jimenez flag | 4-2 | 4-3 | VA | 3.778 | ||
11th | Hannah Silver flag | 4-2 | 4-3 | VA | NVCC | 3.091 | |
15th | Haley Kirychuk flag | 3-3 | 3-4 | MD | 2.267 | ||
16th | Esther Ehrenman flag | 3-3 | 3-4 | VA | Vector | 2.125 | |
Tim Bass flag | 3-3 | 3-3 | VA | FASD | 1.5 | ||
Ahna Sweeney flag | 3-3 | 3-3 | VA | Atlantic | 1.5 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Hailey Sadler - Ellery Sadler flag | 5-1 | 9-1 | VA | 35 | ||
2nd | Reagan Cerisano - Elizabeth Green flag | 4-2 | 7-3 | VA | Vector | 17.5 | |
5th | Preston Black - Daniel Thomas flag | 6-0 | 7-1 | NC | HSDC | 7 | |
6th | Mitch Bozarth - Jordan Esatto flag | 4-2 | 5-3 | VA | Vector | 5.833 | |
8th | Carolyn Koehnke - Robert Koehnke flag | 4-2 | 5-3 | VA | NVCC | 4.375 | |
13th | Hannah Bass - Joseph Hughey flag | 4-2 | 4-3 | VA | FASD | 2.692 | |
16th | Hannah Amedick - Susanna Comfort flag | 3-3 | 3-4 | MD | 2.188 | ||
22nd | Lindsay Jenkins - John Strickland flag | 3-3 | 3-3 | VA | Element | 1.591 | |
26th | Samantha Fansler - Justine Strickland flag | 2-4 | 2-4 | VA | 1.346 | ||
Razi Lane - Riaz Lane flag | 2-4 | 2-4 | NC | Atlantic | 1.2 |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay