League: National Christian Forensics and Communications Association
Location: Houston, Texas
Start date: Wednesday, February 23, 2011
End date: Saturday, February 26, 2011
Event Name | Population |
---|---|
Apologetics flag | 70 |
Dramatic Interpretation flag | 41 |
Duo Interpretation flag | 35 |
Illustrated Oratory flag | 24 |
Extemporaneous flag | 41 |
Humorous Interpretation flag | 52 |
Impromptu flag | 91 |
Open Interpretation flag | 13 |
Original Oratory flag | 60 |
Persuasive flag | 32 |
Lincoln-Douglas Value Debate flag | 54 |
Team Policy Debate flag | 43 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Daniel Gaskell flag | TX | ARC | 70 | ||
3rd | Beth Maisano flag | TX | ARC | 23.333 | ||
5th | Rebecca Eyth flag | PA | Genesis | 14 | ||
6th | Kathryn Clarkson flag | TX | ARC | 11.667 | ||
16th | Josh Pettibon flag | TX | LAHSD | 4.375 | ||
16th | Jacob Phillip flag | TX | 4.375 | |||
16th | Brad Johnson flag | TX | Veritas TX | 4.375 | ||
16th | Thornton Brewer flag | TX | iCom | 4.375 | ||
16th | Maria Wasilewski flag | TX | ACTION | 4.375 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Thornton Brewer flag | TX | iCom | 20.5 | ||
4th | Carys Aschmutat flag | TX | WSDC | 10.25 | ||
5th | Katie Reichelt flag | TX | iCom | 8.2 | ||
6th | Jason Halvorson flag | TX | Club 19:14 | 6.833 | ||
16th | Makenna Riley flag | TX | ROC | 2.563 | ||
16th | Morgan Saulsberry flag | TX | Veritas TX | 2.563 | ||
16th | CJ Ruiz flag | TX | Club 19:14 | 2.563 | ||
16th | William Carter flag | IL | CIBAD | 2.563 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
4th | David Burmeier - William Carter flag | IL | CIBAD | 8.75 | |
5th | Ben Amason - Owen Stroud flag | TX | YSA | 7 | |
7th | Anthony Matzke - Eduardo Ricks flag | LA | 5 | ||
25th | John Sullivan - Madeleine Sullivan flag | TX | ARC | 1.4 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
3rd | Kathryn Clarkson flag | TX | ARC | 8 | ||
5th | Caroline Thompson flag | TX | iCom | 4.8 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Brady Clayton flag | TX | Club 19:14 | 20.5 | ||
4th | Joshua Jones flag | TX | iCom | 10.25 | ||
5th | Brooke Wade flag | FL | Tampa Storm | 8.2 | ||
6th | Michael Samek flag | TX | Veritas TX | 6.833 | ||
7th | Brad Johnson flag | TX | Veritas TX | 5.857 | ||
8th | Walker Martin flag | TX | Veritas TX | 5.125 | ||
16th | Caroline Thompson flag | TX | iCom | 2.563 | ||
16th | Tony Mirasola flag | TX | iCom | 2.563 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
3rd | Thornton Brewer flag | TX | iCom | 17.333 | ||
5th | Scott Kerstell flag | TN | Memphis SWAT | 10.4 | ||
7th | Anthony Matzke flag | LA | 7.429 | |||
16th | CJ Ruiz flag | TX | Club 19:14 | 3.25 | ||
16th | Makenna Riley flag | TX | ROC | 3.25 | ||
16th | Grace Einkauf flag | TX | ARC | 3.25 | ||
16th | Owen Stroud flag | TX | YSA | 3.25 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
2nd | Beth Maisano flag | TX | ARC | 45.5 | ||
5th | Kathryn Clarkson flag | TX | ARC | 18.2 | ||
6th | Merrill Wood flag | NE | Cornerstone NE | 15.167 | ||
16th | Owen Stroud flag | TX | YSA | 5.688 | ||
16th | Brooke Wade flag | FL | Tampa Storm | 5.688 | ||
16th | Joshua Jones flag | TX | iCom | 5.688 | ||
16th | Jonathan Permetti flag | TX | iCom | 5.688 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
3rd | Grace Einkauf flag | TX | ARC | 4.333 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Beth Maisano flag | TX | ARC | 60 | |
2nd | Grace Einkauf flag | TX | ARC | 30 | |
3rd | Owen Stroud flag | TX | YSA | 20 | |
4th | Morgan Saulsberry flag | TX | Veritas TX | 15 | |
5th | Maria Wasilewski flag | TX | ACTION | 12 | |
9th | Carys Aschmutat flag | TX | WSDC | 6.667 | |
31st | CJ Lechner flag | TX | 1.935 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
3rd | Brooke Wade flag | FL | Tampa Storm | 10.667 | ||
5th | Thornton Brewer flag | TX | iCom | 6.4 | ||
8th | Maria Wasilewski flag | TX | ACTION | 4 | ||
14th | William Carter flag | IL | CIBAD | 2.286 | ||
Hidden | ||||||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Tony Mirasola flag | 5-1 | 9-1 | TX | iCom | 54 | |
2nd | Thornton Brewer flag | 4-2 | 7-3 | TX | iCom | 27 | |
5th | Damaris Jimenez flag | 6-0 | 7-1 | VA | 10.8 | ||
8th | Kelton Brisack flag | 4-2 | 6-3 | TX | iCom | 6.75 | |
11th | Merrill Wood flag | 4-2 | 4-3 | NE | Cornerstone NE | 4.909 | |
12th | Owen Stroud flag | 4-2 | 4-3 | TX | ARC | 4.5 | |
15th | Walker Martin flag | 4-2 | 5-3 | TX | Veritas TX | 3.6 | |
16th | Caroline Thompson flag | 4-2 | 5-3 | TX | iCom | 3.375 | |
19th | Josh Pettibon flag | 4-2 | 4-3 | TX | Club 19:14 | 2.842 | |
Jonathan Permetti flag | 3-3 | 3-3 | TX | iCom | 1.5 | ||
Brooke Wade flag | 3-3 | 3-3 | FL | WMD | 1.5 | ||
Emily Martin flag | 3-3 | 3-3 | TX | Veritas TX | 1.5 | ||
Gregory Guggenmos flag | 3-3 | 3-3 | TX | Club 19:14 | 1.5 | ||
Carys Aschmutat flag | 3-3 | 3-3 | TX | WSDC | 1.5 | ||
Jacob Phillip flag | 3-3 | 3-3 | TX | 1.5 | |||
Maria Wasilewski flag | 2-4 | 2-4 | TX | ACTION | 1.2 | ||
Madeleine Sullivan flag | 2-4 | 2-4 | TX | ARC | 1.2 | ||
Christopher Anderson flag | 2-4 | 2-4 | FL | iCom | 1.2 | ||
William Carter flag | 2-4 | 2-4 | IL | CIBAD | 1.2 | ||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Joshua Heath - Scott Kerstell flag | 4-2 | 8-2 | TN | Memphis SWAT | 43 | |
2nd | Daniel Gaskell - Laura Gaskell flag | 4-2 | 7-3 | TX | ARC | 21.5 | |
3rd | Joshua Jones - Katie Reichelt flag | 4-2 | 6-3 | TX | iCom | 14.333 | |
5th | CJ Ruiz - Anthony Severin flag | 6-0 | 7-1 | TX | Club 19:14 | 8.6 | |
9th | James Jenkins - Daniel Jenkins flag | 5-1 | 5-2 | TX | Veritas TX | 4.778 | |
10th | Sarah Noman - Jacalyn Thompson flag | 5-1 | 5-2 | TX | iCom | 4.3 | |
11th | Tyler Burton - Morgan Saulsberry flag | 4-2 | 4-3 | TX | Veritas TX | 3.909 | |
13th | Juliana Hare - Caleb Hare flag | 4-2 | 4-3 | TX | Veritas TX | 3.308 | |
14th | Stephen Frantz - Nathan A Johnston flag | 4-2 | 4-3 | TX | Veritas TX | 3.071 | |
Jared Smith - Karis Smith flag | 3-3 | 3-3 | TX | Veritas TX | 1.5 | ||
Michael DeBellevue - Chris Hines flag | 3-3 | 3-3 | TX | Veritas TX | 1.5 | ||
Joseph Clarkson - Kathryn Clarkson flag | 3-3 | 3-3 | TX | ARC | 1.5 | ||
Chris Hanson - Alexandra Petri flag | 3-3 | 3-3 | TX | Veritas TX | 1.5 | ||
Kylie Jones - Sarah Sullivan flag | 3-3 | 3-3 | TX | SONT | 1.5 | ||
Isaac Lill - Anna Macdonald flag | 3-3 | 3-3 | TX | ARC | 1.5 | ||
David Burmeier - Jared Rixstine flag | 2-4 | 2-4 | IL | CIBAD | 1.2 | ||
Michael Samek - Hannah Telkamp flag | 2-4 | 2-4 | TX | Veritas TX | 1.2 | ||
Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay