League: National Christian Forensics and Communications Association
Location: Milwaukee , Wisconsin
Start date: Monday, February 7, 2011
End date: Wednesday, February 9, 2011
Event Name | Population |
---|---|
Apologetics flag | 24 |
Dramatic Interpretation flag | 32 |
Duo Interpretation flag | 38 |
Illustrated Oratory flag | 28 |
Extemporaneous flag | 30 |
Humorous Interpretation flag | 48 |
Impromptu flag | 61 |
Open Interpretation flag | 18 |
Original Oratory flag | 56 |
Persuasive flag | 39 |
Lincoln-Douglas Value Debate flag | 41 |
Team Policy Debate flag | 41 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Sarah Daniels flag | WI | Salt and Light WI | 12 | ||
3rd | Billy Bock flag | IN | Rejoice | 8 | ||
6th | Taylor Berglund flag | WI | Salt and Light WI | 4 | ||
7th | Dawn Manning flag | WI | Cognito | 3.429 | ||
12th | Joshua Mirth flag | WI | PARADE | 2 | ||
12th | Alexander Daniels flag | WI | Salt and Light WI | 2 | ||
12th | Seth Rice flag | IL | Semper Par | 2 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Kalila Horwitz flag | WI | Salt and Light WI | 16 | ||
3rd | Danielle Kapke flag | IL | Chicago CHARGE | 10.667 | ||
4th | Christos Dimoulis flag | IL | EverReady | 8 | ||
5th | Sarah Daniels flag | WI | Salt and Light WI | 6.4 | ||
6th | Dawn Manning flag | WI | Cognito | 5.333 | ||
7th | Jerica Henline flag | OH | SOAR | 4.571 | ||
8th | William Carter flag | IL | CIBAD | 4 | ||
Hidden | ||||||
Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | David Burmeier - William Carter flag | IL | CIBAD | 38 | ||
2nd | Sarah Daniels - Alexander Daniels flag | WI | Salt and Light WI | 19 | ||
5th | Cara Duncan - Seth Rice flag | IL | Semper Par | 7.6 | ||
6th | Joshua Mirth - Joseph Sigwarth flag | WI | PARADE | 6.333 | ||
7th | Melissa Lueken - Jared Rixstine flag | IL | CIBAD | 5.429 | ||
9th | Dawn Manning - Evan Manning flag | WI | Cognito | 4.222 | ||
16th | Danielle Kapke - Stephen Vilim flag | IL | Chicago CHARGE | 2.375 | ||
16th | Jerica Henline - Joe Henline flag | OH | SOAR | 2.375 | ||
16th | Dietrich Heiss - Britta Heiss flag | WI | Salt and Light WI | 2.375 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Dawn Manning flag | WI | Cognito | 28 | ||
2nd | Julia Engle flag | IN | Rejoice | 14 | ||
3rd | Emily Willson flag | WI | Fox Valley TALK | 9.333 | ||
5th | Britta Heiss flag | WI | Salt and Light WI | 5.6 | ||
8th | Jerica Henline flag | OH | SOAR | 3.5 | ||
14th | Hayley Young flag | WI | Salt and Light WI | 2 | ||
14th | Nehemiah Chinavare flag | WI | Salt and Light WI | 2 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Taylor Berglund flag | WI | Salt and Light WI | 15 | ||
3rd | Britta Heiss flag | WI | Salt and Light WI | 10 | ||
5th | Sam Wahlen flag | WI | Salt and Light WI | 6 | ||
6th | Danielle Kapke flag | IL | Chicago CHARGE | 5 | ||
7th | Billy Bock flag | IN | Rejoice | 4.286 | ||
8th | Hayley Young flag | WI | Salt and Light WI | 3.75 | ||
16th | Joshua Mirth flag | WI | PARADE | 1.875 | ||
16th | Kara Stivers flag | KY | Truth Advocates | 1.875 | ||
16th | Matthew Vilim flag | IL | Chicago CHARGE | 1.875 | ||
16th | Justin Stacy flag | OH | Semper Paratus | 1.875 | ||
16th | Caleb Engle flag | IN | Rejoice | 1.875 | ||
16th | Kalila Horwitz flag | WI | Salt and Light WI | 1.875 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Dietrich Heiss flag | WI | Salt and Light WI | 48 | ||
2nd | Joseph Sigwarth flag | WI | PARADE | 24 | ||
3rd | Stephen Garrett flag | OH | 16 | |||
4th | Kalila Horwitz flag | WI | Salt and Light WI | 12 | ||
6th | Caleb Rice flag | IL | Semper Par | 8 | ||
8th | Emily Willson flag | WI | Fox Valley TALK | 6 | ||
16th | Caleb Engle flag | IN | Rejoice | 3 | ||
16th | Matthew Hamilton flag | IL | EverReady | 3 | ||
16th | Micah Bock flag | IN | Rejoice | 3 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
2nd | Christos Dimoulis flag | IL | EverReady | 30.5 | ||
4th | Danielle Kapke flag | IL | Chicago CHARGE | 15.25 | ||
5th | Susie Strange flag | IL | Una Voce | 12.2 | ||
7th | Kara Stivers flag | KY | Truth Advocates | 8.714 | ||
16th | Joseph Sigwarth flag | WI | PARADE | 3.813 | ||
16th | Billy Bock flag | IN | Rejoice | 3.813 | ||
16th | Jared Rixstine flag | IL | CIBAD | 3.813 | ||
16th | Elizabeth Ertle flag | MI | CIBAD | 3.813 | ||
16th | Caleb Engle flag | IN | Rejoice | 3.813 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Seth Rice flag | IL | Semper Par | 9 | ||
3rd | Dawn Manning flag | WI | Cognito | 6 | ||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Britta Heiss flag | WI | Salt and Light WI | 56 | ||
2nd | Taylor Berglund flag | WI | Salt and Light WI | 28 | ||
6th | Emily Willson flag | WI | Fox Valley TALK | 9.333 | ||
7th | Alexander Daniels flag | WI | Salt and Light WI | 8 | ||
16th | Cara Duncan flag | IL | Semper Par | 3.5 | ||
16th | Kalila Horwitz flag | WI | Salt and Light WI | 3.5 | ||
16th | Kara Stivers flag | KY | Truth Advocates | 3.5 | ||
16th | Elizabeth Ertle flag | MI | CIBAD | 3.5 | ||
16th | Christos Dimoulis flag | IL | EverReady | 3.5 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Christos Dimoulis flag | IL | EverReady | 19.5 | ||
3rd | Emily Willson flag | WI | Fox Valley TALK | 13 | ||
4th | Britta Heiss flag | WI | Salt and Light WI | 9.75 | ||
5th | William Carter flag | IL | CIBAD | 7.8 | ||
16th | Elizabeth Ertle flag | MI | CIBAD | 2.438 | ||
16th | Hayley Young flag | WI | Salt and Light WI | 2.438 | ||
16th | Caleb Rice flag | IL | Semper Par | 2.438 | ||
16th | Kara Stivers flag | KY | Truth Advocates | 2.438 | ||
16th | Taylor Berglund flag | WI | Salt and Light WI | 2.438 | ||
16th | Jerica Henline flag | OH | SOAR | 2.438 | ||
16th | Breanna Everetts flag | WI | Fox Valley TALK | 2.438 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Elizabeth Ertle flag | 6-0 | 10-0 | MI | CIBAD | 41 | |
3rd | Joshua Mirth flag | 5-1 | 7-2 | WI | PARADE | 13.667 | |
5th | Breanna Everetts flag | 6-0 | 7-1 | WI | Fox Valley TALK | 8.2 | |
6th | Isaiah Gerber flag | 5-1 | 6-2 | IN | 6.833 | ||
8th | Susie Strange flag | 4-2 | 5-3 | IL | Una Voce | 5.125 | |
16th | Jack Bechtel flag | 4-2 | 4-3 | WI | Kettle Moraine | 2.563 | |
18th | Dawn Manning flag | 3-3 | 3-3 | WI | Cognito | 2.278 | |
William Carter flag | 3-3 | 3-3 | IL | CIBAD | 1.5 | ||
Joseph Sigwarth flag | 3-3 | 3-3 | WI | PARADE | 1.5 | ||
Hunter Everetts flag | 3-3 | 3-3 | WI | Fox Valley TALK | 1.5 | ||
Emily Willson flag | 3-3 | 3-3 | WI | Fox Valley TALK | 1.5 | ||
Kalila Horwitz flag | 2-4 | 2-4 | WI | Salt and Light WI | 1.2 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Taylor Berglund - Johan Horwitz flag | 6-0 | 10-0 | WI | Salt and Light WI | 41 | |
2nd | Sam Wahlen - Hayley Young flag | 4-2 | 7-3 | WI | Salt and Light WI | 20.5 | |
3rd | Billy Bock - Christian DeLeon flag | 5-1 | 7-2 | IN | Rejoice | 13.667 | |
4th | Nehemiah Chinavare - Anna Young flag | 4-2 | 6-3 | WI | Salt and Light WI | 10.25 | |
5th | Andrew Cullen - Kara Stivers flag | 5-1 | 6-2 | KY | Truth Advocates | 8.2 | |
8th | Joel Dik - Stephen Vilim flag | 3-3 | 4-4 | IL | Chicago CHARGE | 5.125 | |
11th | David Burmeier - Jared Rixstine flag | 4-2 | 4-3 | IL | CIBAD | 3.727 | |
12th | Aaron Evans - Joshua Letwat flag | 4-2 | 4-3 | IN | Truth Advocates | 3.417 | |
13th | Seth Rice - Caleb Rice flag | 4-2 | 4-3 | IL | Semper Par | 3.154 | |
14th | Micah Bock - Caleb Engle flag | 4-2 | 4-3 | IN | Rejoice | 2.929 | |
15th | Jeffrey Russell - Justin Stacy flag | 4-2 | 4-3 | OH | Semper Paratus | 2.733 | |
16th | Danielle Kapke - Matthew Vilim flag | 3-3 | 3-4 | IL | Chicago CHARGE | 2.563 | |
Matthew Hamilton - Jordan Yager flag | 3-3 | 3-3 | IL | EverReady | 1.5 | ||
Daniel Lotz - Ann Schuhriemen flag | 3-3 | 3-3 | IL | Chicago CHARGE | 1.5 | ||
Sarah Daniels - Alexander Daniels flag | 2-4 | 2-4 | WI | Salt and Light WI | 1.2 | ||
Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay