League: National Christian Forensics and Communications Association
Location: Naperville, Illinois
Start date: Tuesday, January 25, 2011
End date: Friday, January 28, 2011
Event Name | Population |
---|---|
Apologetics flag | 27 |
Dramatic Interpretation flag | 28 |
Duo Interpretation flag | 25 |
Illustrated Oratory flag | 17 |
Extemporaneous flag | 30 |
Humorous Interpretation flag | 36 |
Impromptu flag | 56 |
Open Interpretation flag | 11 |
Original Oratory flag | 53 |
Persuasive flag | 26 |
Lincoln-Douglas Value Debate flag | 32 |
Team Policy Debate flag | 46 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Susie Strange flag | IL | Una Voce | 27 | ||
2nd | Heidi Schreiber flag | IL | EverReady | 13.5 | ||
3rd | Taylor Berglund flag | WI | Salt and Light WI | 9 | ||
4th | Joshua Mirth flag | WI | PARADE | 6.75 | ||
6th | Sarah Daniels flag | WI | Salt and Light WI | 4.5 | ||
7th | Nehemiah Chinavare flag | WI | Salt and Light WI | 3.857 | ||
8th | Dawn Manning flag | WI | Cognito | 3.375 | ||
16th | Cara Duncan flag | IL | Semper Par | 1.688 | ||
16th | Billy Bock flag | IN | Rejoice | 1.688 | ||
16th | Alexander Daniels flag | WI | Salt and Light WI | 1.688 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Christos Dimoulis flag | IL | EverReady | 28 | ||
2nd | Danielle Kapke flag | IL | Chicago CHARGE | 14 | ||
3rd | Jerica Henline flag | OH | SOAR | 9.333 | ||
4th | Heidi Schreiber flag | IL | EverReady | 7 | ||
5th | William Carter flag | IL | CIBAD | 5.6 | ||
7th | Jon Bateman flag | IL | CIBAD | 4 | ||
16th | Rebecca Snowden flag | OH | SOAR | 1.75 | ||
16th | Kalila Horwitz flag | WI | Salt and Light WI | 1.75 | ||
16th | Dawn Manning flag | WI | Cognito | 1.75 | ||
Hidden | ||||||
Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Caroline McKenzie - Rebecca Snowden flag | OH | Integra X | 12.5 | ||
3rd | Jon Bateman - Rebekah Gudeman flag | IL | CIBAD | 8.333 | ||
4th | David Burmeier - William Carter flag | IL | CIBAD | 6.25 | ||
6th | Danielle Kapke - Stephen Vilim flag | IL | Chicago CHARGE | 4.167 | ||
9th | Melissa Lueken - Jared Rixstine flag | IL | CIBAD | 2.778 | ||
16th | Heidi Schreiber - Jordan Yager flag | IL | EverReady | 1.563 | ||
16th | Dietrich Heiss - Britta Heiss flag | WI | Salt and Light WI | 1.563 | ||
16th | Dawn Manning - Evan Manning flag | WI | Cognito | 1.563 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Dawn Manning flag | WI | Cognito | 17 | ||
2nd | Nehemiah Chinavare flag | WI | Salt and Light WI | 8.5 | ||
3rd | Hayley Young flag | WI | Salt and Light WI | 5.667 | ||
4th | Ryan Brown flag | OH | Semper Paratus | 4.25 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Britta Heiss flag | WI | Salt and Light WI | 30 | ||
2nd | Jon Bateman flag | IL | CIBAD | 15 | ||
5th | Kara Stivers flag | KY | Truth Advocates | 6 | ||
6th | Danielle Kapke flag | IL | Chicago CHARGE | 5 | ||
7th | Matthew Vilim flag | IL | Chicago CHARGE | 4.286 | ||
16th | Joshua Mirth flag | WI | PARADE | 1.875 | ||
16th | Taylor Berglund flag | WI | Salt and Light WI | 1.875 | ||
16th | Hayley Young flag | WI | Salt and Light WI | 1.875 | ||
16th | Billy Bock flag | IN | Rejoice | 1.875 | ||
16th | Sam Wahlen flag | WI | Salt and Light WI | 1.875 | ||
16th | Caroline McKenzie flag | OH | Integra X | 1.875 | ||
16th | Kalila Horwitz flag | WI | Salt and Light WI | 1.875 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Caleb Rice flag | IL | Semper Par | 36 | ||
2nd | Dietrich Heiss flag | WI | Salt and Light WI | 18 | ||
4th | Joseph Sigwarth flag | WI | PARADE | 9 | ||
8th | Matthew DeLeon flag | IN | Rejoice | 4.5 | ||
16th | Rebecca Snowden flag | OH | SOAR | 2.25 | ||
16th | Kalila Horwitz flag | WI | Salt and Light WI | 2.25 | ||
16th | Matthew Hamilton flag | IL | EverReady | 2.25 | ||
16th | Seth Rice flag | IL | Semper Par | 2.25 | ||
16th | Stephen Garrett flag | OH | 2.25 | |||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
1st | Christos Dimoulis flag | IL | EverReady | 56 | ||
2nd | Jon Bateman flag | IL | CIBAD | 28 | ||
3rd | Danielle Kapke flag | IL | Chicago CHARGE | 18.667 | ||
5th | Susie Strange flag | IL | Una Voce | 11.2 | ||
7th | Britta Heiss flag | WI | Salt and Light WI | 8 | ||
16th | Whitney Snowden flag | OH | SOAR | 3.5 | ||
16th | Kara Stivers flag | KY | Truth Advocates | 3.5 | ||
16th | Billy Bock flag | IN | Rejoice | 3.5 | ||
16th | Rebecca Snowden flag | OH | SOAR | 3.5 | ||
16th | Jared Rixstine flag | IL | CIBAD | 3.5 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
3rd | Seth Rice flag | IL | Semper Par | 3.667 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Christos Dimoulis flag | IL | EverReady | 53 | ||
2nd | Jon Bateman flag | IL | CIBAD | 26.5 | ||
3rd | Britta Heiss flag | WI | Salt and Light WI | 17.667 | ||
4th | Alexander Daniels flag | WI | Salt and Light WI | 13.25 | ||
5th | Caroline McKenzie flag | OH | Integra X | 10.6 | ||
8th | Rebekah Gudeman flag | IL | CIBAD | 6.625 | ||
16th | Taylor Berglund flag | WI | Salt and Light WI | 3.313 | ||
16th | Kalila Horwitz flag | WI | Salt and Light WI | 3.313 | ||
16th | Danielle Kapke flag | IL | Chicago CHARGE | 3.313 | ||
16th | Kara Stivers flag | KY | Truth Advocates | 3.313 | ||
16th | Elizabeth Ertle flag | MI | CIBAD | 3.313 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Whitney Snowden flag | OH | SOAR | 13 | ||
3rd | Hayley Young flag | WI | Salt and Light WI | 8.667 | ||
4th | Elizabeth Ertle flag | MI | CIBAD | 6.5 | ||
6th | Jana Minich flag | IN | Quo Vadis | 4.333 | ||
7th | Caroline McKenzie flag | OH | Integra X | 3.714 | ||
8th | Caleb Rice flag | IL | Semper Par | 3.25 | ||
16th | Britta Heiss flag | WI | Salt and Light WI | 1.625 | ||
16th | Kara Stivers flag | KY | Truth Advocates | 1.625 | ||
16th | William Carter flag | IL | CIBAD | 1.625 | ||
16th | Jerica Henline flag | OH | SOAR | 1.625 | ||
16th | Breanna Everetts flag | WI | Fox Valley TALK | 1.625 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Elizabeth Ertle flag | 6-0 | 10-0 | MI | CIBAD | 32 | |
2nd | Jon Bateman flag | 3-3 | 6-4 | IL | CIBAD | 16 | |
4th | Joshua Mirth flag | 3-3 | 5-4 | WI | PARADE | 8 | |
5th | Caroline McKenzie flag | 5-1 | 6-2 | OH | Integra X | 6.4 | |
6th | Whitney Snowden flag | 5-1 | 6-2 | OH | Veritas TX | 5.333 | |
8th | Rebecca Snowden flag | 3-3 | 4-4 | OH | SOAR | 4 | |
9th | Susie Strange flag | 5-1 | 5-2 | IL | Una Voce | 3.556 | |
11th | Breanna Everetts flag | 4-2 | 4-3 | WI | Fox Valley TALK | 2.909 | |
13th | Joseph Sigwarth flag | 3-3 | 3-4 | WI | PARADE | 2.462 | |
14th | Dawn Manning flag | 3-3 | 3-4 | WI | Cognito | 2.286 | |
Isaiah Gerber flag | 3-3 | 3-3 | IN | 1.5 | |||
Kalila Horwitz flag | 2-4 | 2-4 | WI | Salt and Light WI | 1.2 | ||
William Carter flag | 2-4 | 2-4 | IL | CIBAD | 1.2 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Christos Dimoulis - Heidi Schreiber flag | 3-3 | 7-3 | IL | EverReady | 46 | |
2nd | Danielle Kapke - Matthew Vilim flag | 5-1 | 8-2 | IL | Chicago CHARGE | 23 | |
4th | Sarah Daniels - Alexander Daniels flag | 5-1 | 7-2 | WI | Salt and Light WI | 11.5 | |
6th | Taylor Berglund - Johan Horwitz flag | 5-1 | 6-2 | WI | Salt and Light WI | 7.667 | |
8th | Seth Rice - Caleb Rice flag | 4-2 | 5-3 | IL | Semper Par | 5.75 | |
9th | Andrew Cullen - Kara Stivers flag | 5-1 | 5-2 | KY | Truth Advocates | 5.111 | |
10th | Aaron Evans - Joshua Letwat flag | 4-2 | 4-3 | IN | Truth Advocates | 4.6 | |
11th | Joel Dik - Stephen Vilim flag | 4-2 | 4-3 | IL | Chicago CHARGE | 4.182 | |
12th | Nehemiah Chinavare - Anna Young flag | 4-2 | 4-3 | WI | Salt and Light WI | 3.833 | |
15th | Patrick Caplis - Henry Lueken flag | 4-2 | 4-3 | IL | CIBAD | 3.067 | |
Sam Wahlen - Hayley Young flag | 3-3 | 3-3 | WI | Salt and Light WI | 1.5 | ||
David Burmeier - Jared Rixstine flag | 3-3 | 3-3 | IL | CIBAD | 1.5 | ||
Matthew Hamilton - Jordan Yager flag | 3-3 | 3-3 | IL | EverReady | 1.5 | ||
Rebekah Gudeman - Melissa Lueken flag | 3-3 | 3-3 | IL | CIBAD | 1.5 | ||
Billy Bock - Christian DeLeon flag | 3-3 | 3-3 | IN | Rejoice | 1.5 | ||
Kelsey Bragg - Jana Minich flag | 3-3 | 3-3 | IN | Quo Vadis | 1.5 | ||
Ryan Brown - Rebekah Fry flag | 2-4 | 2-4 | OH | Semper Paratus | 1.2 | ||
Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay