League: Stoa
Location: Salt Lake City, Utah
Start date: Wednesday, January 19, 2011
End date: Saturday, January 22, 2011
Event Name | Population |
---|---|
Apologetics flag | 13 |
Dramatic Interpretation flag | 6 |
Duo Interpretation flag | 8 |
Extemporaneous flag | 15 |
Humorous Interpretation flag | 7 |
Impromptu flag | 25 |
Open Interpretation flag | 5 |
Original Oratory flag | 7 |
Persuasive flag | 5 |
Lincoln-Douglas Value Debate flag | 11 |
Team Policy Debate flag | 11 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Matt Pickett flag | CO | Resolve | 13 | ||
2nd | Cynthia Jeub flag | CO | Monumentum | 6.5 | ||
3rd | Elyssa Edwards flag | UT | The Forum | 4.333 | ||
4th | Blaire Bayliss flag | CO | 3.25 | |||
5th | Jared Bateman flag | CO | Resolve | 2.6 | ||
6th | William Hopchak flag | CO | Resolve | 2.167 | ||
7th | Tucker Shope flag | UT | The Forum | 1.857 | ||
8th | Arianna Edwards flag | UT | The Forum | 1.625 | ||
9th | Adrian Ford flag | CA | Paradigm | 1.444 | ||
10th | Daniel Smith flag | UT | The Forum | 1.3 | ||
11th | Cheyenne Ossen flag | CO | SALT | 1.182 | ||
12th | Hidden | |||||
13th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Anna Bryce flag | UT | The Forum | 6 | ||
2nd | Matt Pickett flag | CO | Resolve | 3 | ||
3rd | Grace Bryce flag | UT | The Forum | 2 | ||
4th | Audrie Ford flag | CA | Paradigm | 1.5 | ||
5th | Sarah Hartland flag | UT | The Forum | 1.2 | ||
6th | Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Anna Bryce - Grace Bryce flag | UT | The Forum | 8 | ||
2nd | Jared Bateman - Matt Pickett flag | CO | Resolve | 4 | ||
3rd | Hilarie Nelson - Madalyn Nelson flag | CO | 2.667 | |||
4th | Audrie Ford - Adrian Ford flag | CA | Paradigm | 2 | ||
5th | Sarah Hartland - Hayden Hartland flag | UT | The Forum | 1.6 | ||
7th | Hidden | |||||
8th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Mark Edmonson flag | UT | The Forum | 15 | ||
2nd | Tess Enos flag | CO | Resolve | 7.5 | ||
3rd | Cynthia Jeub flag | CO | Monumentum | 5 | ||
4th | Blaire Bayliss flag | CO | 3.75 | |||
5th | Morgan French flag | UT | The Forum | 3 | ||
6th | Elyssa Edwards flag | UT | The Forum | 2.5 | ||
7th | Margot Brose flag | WY | The Forum | 2.143 | ||
8th | Tucker Shope flag | UT | The Forum | 1.875 | ||
9th | Lauren Edmonson flag | UT | The Forum | 1.667 | ||
10th | Lydia Jeub flag | CO | Monumentum | 1.5 | ||
11th | Christopher Cain flag | TX | 1.364 | |||
13th | Hidden | |||||
14th | Hidden | |||||
15th | Hidden | |||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Anna Bryce flag | UT | The Forum | 7 | ||
2nd | Audrie Ford flag | CA | Paradigm | 3.5 | ||
3rd | Hilarie Nelson flag | CO | 2.333 | |||
4th | Tate Enos flag | CO | Resolve | 1.75 | ||
5th | Haley Sandlin flag | UT | The Forum | 1.4 | ||
6th | Hidden | |||||
7th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
1st | Mark Edmonson flag | UT | The Forum | 25 | ||
2nd | Cynthia Jeub flag | CO | Monumentum | 12.5 | ||
3rd | Tess Enos flag | CO | Resolve | 8.333 | ||
4th | Tucker Shope flag | UT | The Forum | 6.25 | ||
5th | Matt Pickett flag | CO | Resolve | 5 | ||
6th | Preston Malenke flag | CO | Resolve | 4.167 | ||
7th | Cheyenne Ossen flag | CO | SALT | 3.571 | ||
8th | Blaire Bayliss flag | CO | 3.125 | |||
9th | Margot Brose flag | WY | The Forum | 2.778 | ||
10th | Lauren Edmonson flag | UT | The Forum | 2.5 | ||
11th | Hilarie Nelson flag | CO | 2.273 | |||
12th | Tate Enos flag | CO | Resolve | 2.083 | ||
14th | Morgan French flag | UT | The Forum | 1.786 | ||
15th | Adrian Ford flag | CA | Paradigm | 1.667 | ||
16th | Christopher Cain flag | TX | 1.563 | |||
17th | David Steininger flag | CO | Resolve | 1.471 | ||
18th | Stephen Steininger flag | CO | Resolve | 1.389 | ||
19th | William Hopchak flag | CO | Resolve | 1.316 | ||
20th | Nathanael Nadeau flag | UT | The Forum | 1.25 | ||
21st | Benjamin Lange flag | WY | The Forum | 1.19 | ||
22nd | Hidden | |||||
23rd | Hidden | |||||
24th | Hidden | |||||
25th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Audrie Ford flag | CA | Paradigm | 5 | ||
2nd | Anna Bryce flag | UT | The Forum | 2.5 | ||
3rd | Hilarie Nelson flag | CO | 1.667 | |||
4th | Adrian Ford flag | CA | Paradigm | 1.25 | ||
5th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Morgan French flag | UT | The Forum | 7 | ||
2nd | Cynthia Jeub flag | CO | Monumentum | 3.5 | ||
3rd | Jared Bateman flag | CO | Resolve | 2.333 | ||
4th | Lydia Jeub flag | CO | Monumentum | 1.75 | ||
6th | Hidden | |||||
7th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Tess Enos flag | CO | Resolve | 5 | ||
2nd | Audrie Ford flag | CA | Paradigm | 2.5 | ||
3rd | Cheyenne Ossen flag | CO | SALT | 1.667 | ||
4th | Blaire Bayliss flag | CO | 1.25 | |||
5th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Christopher Cain flag | 5-1 | 7-1 | TX | Resolve | 11 | |
2nd | William Hopchak flag | 4-2 | 5-3 | CO | Resolve | 5.5 | |
3rd | Cheyenne Ossen flag | 4-2 | 4-3 | CO | SALT | 3.667 | |
4th | Blaire Bayliss flag | 4-2 | 4-3 | CO | 2.75 | ||
5th | Jeremiah Edwards flag | 4-2 | 4-2 | UT | The Forum | 2.2 | |
6th | Stephen Steininger flag | 4-2 | 4-2 | CO | Resolve | 2 | |
7th | Shayanna Ray flag | 3-3 | 3-3 | UT | The Forum | 1.571 | |
8th | Benjamin Lange flag | 3-3 | 3-3 | WY | The Forum | 1.5 | |
9th | Matthew Nadeau flag | 2-4 | 2-4 | UT | The Forum | 1.222 | |
10th | Grace Bryce flag | 2-4 | 2-4 | UT | 1.2 | ||
11th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Tess Enos - Preston Malenke flag | 4-2 | 6-2 | CO | Resolve | 11 | |
2nd | Cynthia Jeub - Lydia Jeub flag | 6-0 | 7-1 | CO | Monumentum | 6 | |
3rd | Mark Edmonson - Tucker Shope flag | 5-1 | 5-2 | UT | The Forum | 3.667 | |
4th | Morgan French - Nathanael Nadeau flag | 4-2 | 4-3 | UT | The Forum | 2.75 | |
5th | Margot Brose - Lauren Edmonson flag | 3-3 | 3-3 | WY | 2.2 | ||
6th | Josiah Smith - Levi Smith flag | 3-3 | 3-3 | UT | The Forum | 1.833 | |
7th | Audrie Ford - Adrian Ford flag | 3-3 | 3-3 | CA | Paradigm | 1.571 | |
8th | Sarah Hartland - Hayden Hartland flag | 3-3 | 3-3 | UT | The Forum | 1.5 | |
9th | Elyssa Edwards - Arianna Edwards flag | 2-4 | 2-4 | UT | The Forum | 1.222 | |
10th | Abby Johnson - Mitchell Sanborn flag | 2-4 | 2-4 | UT | The Forum | 1.2 | |
11th | Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay