League: National Christian Forensics and Communications Association
Location: Annandale, Virginia
Start date: Thursday, January 27, 2011
End date: Saturday, January 29, 2011
Event Name | Population |
---|---|
Apologetics flag | 42 |
Dramatic Interpretation flag | 40 |
Duo Interpretation flag | 35 |
Illustrated Oratory flag | 14 |
Extemporaneous flag | 29 |
Humorous Interpretation flag | 28 |
Impromptu flag | 40 |
Open Interpretation flag | 10 |
Original Oratory flag | 44 |
Persuasive flag | 16 |
Lincoln-Douglas Value Debate flag | 40 |
Team Policy Debate flag | 31 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Haley Kirychuk flag | MD | 21 | |||
3rd | Ryan McDonald flag | VA | Atlantic | 14 | ||
6th | Hannah Bass flag | VA | FASD | 7 | ||
7th | Justine Strickland flag | VA | Element | 6 | ||
8th | Clayton Millhouse flag | VA | Vector | 5.25 | ||
10th | Susanna Sewall flag | VA | NVCC | 4.2 | ||
11th | Samantha Fansler flag | VA | Element | 3.818 | ||
12th | Katie Bode flag | VA | Vector | 3.5 | ||
13th | Esther Ehrenman flag | VA | Vector | 3.231 | ||
15th | Joanna Paul flag | NC | 2.8 | |||
16th | Elliot Grizzard flag | VA | FASD | 2.625 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Clayton Millhouse flag | VA | Vector | 20 | ||
4th | Susanna Sewall flag | VA | NVCC | 10 | ||
7th | Joseph Hughey flag | VA | FASD | 5.714 | ||
11th | Hannah Silver flag | VA | NVCC | 3.636 | ||
12th | Christina Cantanio flag | VA | NVCC | 3.333 | ||
15th | Steven Brandt flag | MD | Edge | 2.667 | ||
Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
3rd | Clayton Millhouse - Cooper Millhouse flag | VA | Vector | 11.667 | ||
7th | Haley Kirychuk - Natalia Kirychuk flag | MD | 5 | |||
9th | Samantha Fansler - Justine Strickland flag | VA | Element | 3.889 | ||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
3rd | Arynn Andrews flag | VA | Atlantic | 4.667 | ||
4th | Nikki Cordaro flag | VA | NVCC | 3.5 | ||
5th | Joanna Paul flag | NC | 2.8 | |||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Lydia Bode flag | VA | Vector | 14.5 | ||
4th | Damaris Jimenez flag | VA | 7.25 | |||
6th | Robert Koehnke flag | VA | NVCC | 4.833 | ||
8th | Chloe Lorence flag | VA | Vector | 3.625 | ||
12th | Reagan Cerisano flag | VA | Vector | 2.417 | ||
14th | Susanna Sewall flag | VA | NVCC | 2.071 | ||
15th | Nikki Cordaro flag | VA | NVCC | 1.933 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Susanna Sewall flag | VA | NVCC | 28 | ||
3rd | Hannah Silver flag | VA | NVCC | 9.333 | ||
10th | Justine Strickland flag | VA | Element | 2.8 | ||
11th | Hannah Bass flag | VA | FASD | 2.545 | ||
12th | Cooper Millhouse flag | VA | Vector | 2.333 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
3rd | Ryan McDonald flag | VA | Atlantic | 13.333 | ||
5th | Haley Kirychuk flag | MD | 8 | |||
8th | Damaris Jimenez flag | VA | 5 | |||
9th | Steven Brandt flag | MD | Edge | 4.444 | ||
11th | Hannah Silver flag | VA | NVCC | 3.636 | ||
13th | Lydia Hughey flag | VA | Fredericksburg | 3.077 | ||
14th | Samantha Fansler flag | VA | Element | 2.857 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
3rd | Nikki Cordaro flag | VA | NVCC | 3.333 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
4th | Hannah Bass flag | VA | FASD | 11 | ||
5th | Steven Brandt flag | MD | Edge | 8.8 | ||
6th | Ryan McDonald flag | VA | Atlantic | 7.333 | ||
7th | Haley Kirychuk flag | MD | 6.286 | |||
8th | Christina Cantanio flag | VA | NVCC | 5.5 | ||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Ahna Sweeney flag | VA | Atlantic | 16 | |
3rd | Susanna Sewall flag | VA | NVCC | 5.333 | |
4th | Steven Brandt flag | MD | Edge | 4 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
2nd | Lydia Hughey flag | 4-2 | 7-3 | VA | Fredericksburg | 20 | |
4th | Ahna Sweeney flag | 3-3 | 5-4 | VA | Atlantic | 10 | |
5th | Caleb Henney flag | 5-1 | 6-2 | VA | NVCC | 8 | |
7th | Joshua Blasdell flag | 4-2 | 5-3 | VA | Vector | 5.714 | |
8th | Tim Bass flag | 3-3 | 4-4 | VA | FASD | 5 | |
10th | Ryan McDonald flag | 5-1 | 5-2 | VA | Atlantic | 4 | |
11th | Haley Kirychuk flag | 4-2 | 4-3 | MD | 3.636 | ||
14th | Nikki Cordaro flag | 4-2 | 4-3 | VA | NVCC | 2.857 | |
Damaris Jimenez flag | 3-3 | 3-3 | VA | 1.5 | |||
Susanna Sewall flag | 3-3 | 3-3 | VA | NVCC | 1.5 | ||
Cynthia Liu flag | 3-3 | 3-3 | VA | Fredericksburg | 1.5 | ||
Esther Ehrenman flag | 3-3 | 3-3 | VA | Vector | 1.5 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Hailey Sadler - Ellery Sadler flag | 4-2 | 8-2 | VA | 31 | ||
5th | Caroline Green - Zack Voell flag | 5-1 | 6-2 | VA | Vector | 6.2 | |
6th | Hannah Bass - Joseph Hughey flag | 4-2 | 5-3 | VA | FASD | 5.167 | |
10th | Carolyn Koehnke - Robert Koehnke flag | 5-1 | 5-2 | VA | NVCC | 3.1 | |
11th | Josh Lorence - Chloe Lorence flag | 4-2 | 4-3 | VA | Vector | 2.818 | |
14th | Lindsay Jenkins - John Strickland flag | 4-2 | 4-3 | VA | Element | 2.214 | |
15th | Reagan Cerisano - Elizabeth Green flag | 3-3 | 3-4 | VA | Vector | 2.067 | |
16th | Mitch Bozarth - Jordan Esatto flag | 3-3 | 3-4 | VA | Vector | 1.938 | |
Razi Lane - Riaz Lane flag | 3-3 | 3-3 | NC | Atlantic | 1.5 | ||
Preston Black - Daniel Thomas flag | 3-3 | 3-3 | NC | HSDC | 1.5 | ||
Samantha Fansler - Justine Strickland flag | 2-4 | 2-4 | VA | 1.2 |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay