Displaying all 7 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Katie Alsop - Kaitlyn Thompson | AR | Debate That! | 19-9 | 24-15 | 34.31 | x4 |
2nd | Danielle Casey - Lydia Childress | AR | Debate That! | 8-10 | 8-13 | 8.175 | |
3rd | Katie Alsop - Kelsey Robinson | AR | Debate That! | 6-0 | 7-1 | 6 | |
4th | Holly Dickson - Paul Loftness | AR | Veritas TX | 3-1 | 3-2 | 3 | |
5th | Anna Junkans - Kelsey Robinson | AR | Debate That! | 1-7 | 1-7 | 2.247 | |
6th | |||||||
7th |