You must be logged in
Displaying all 8 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Danielle Kapke - Matthew Vilim | IL | Chicago CHARGE | 35-13 | 49-21 | 64.917 | x7 |
2nd | Joel Dik - Stephen Vilim | IL | Chicago CHARGE | 11-7 | 12-10 | 12.745 | |
3rd | Daniel Lotz - Joseph Lotz | IL | Chicago CHARGE | 6-12 | 9-13 | 11.573 | |
4th | Graham Deese - John Kristof | IL | Chicago CHARGE | 5-1 | 5-2 | 5.333 | |
5th | Daniel Lotz - Ann Schuhriemen | IL | Chicago CHARGE | 4-8 | 4-8 | 2.5 | |
6th | Graham Deese - Charlie Rogers | IL | Chicago CHARGE | 2-4 | 2-4 | 1.333 | |
7th | |||||||
8th |