Displaying all 14 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Wesley Freeland | MO | 18.521 | |||
2nd | Jake Buxton | MO | Lighthouse MO | 12.75 | ||
3rd | Megan Jones | MO | Lighthouse MO | 12.133 | ||
4th | Rachel Alexander | MO | 11.714 | |||
5th | Cassandra Walter | MO | 10.333 | |||
6th | Alexandra Penner | MO | 7.861 | |||
7th | Troy Killingsworth | MO | Lighthouse MO | 4.25 | ||
8th | Mary Russell | MO | 3.455 | |||
9th | Wesley Noble | MO | CIA MO | 2.375 | ||
10th | Elana Carson | MO | Lighthouse MO | 1.4 | ||
11th | Caroline Cordell | MO | Spirit of Saint Louis | 1.231 | ||
12th | ||||||
13th | ||||||
14th |