You must be logged in
Displaying entries 241 - 270 of 270 in total
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
239th | ||||||
242nd | ||||||
243rd | ||||||
244th | ||||||
245th | ||||||
246th | ||||||
247th | ||||||
248th | ||||||
249th | ||||||
249th | ||||||
251st | ||||||
252nd | ||||||
253rd | ||||||
254th | ||||||
255th | ||||||
256th | ||||||
256th | ||||||
258th | ||||||
259th | ||||||
260th | ||||||
261st | ||||||
262nd | ||||||
262nd | ||||||
262nd | ||||||
262nd | ||||||
262nd | ||||||
262nd | ||||||
262nd | ||||||
262nd | ||||||
262nd |