You must be logged in
Displaying all 10 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Jon Bateman | IL | CIBAD | 127.643 | x8 | |
2nd | Rebekah Gudeman | IL | CIBAD | 11.993 | ||
3rd | Elizabeth Ertle | MI | CIBAD | 9.126 | ||
4th | Abigail Amstutz | IL | CIBAD | 7 | ||
5th | Mailys Bateman | IL | CIBAD | 1.75 | ||
6th | Henry Lueken | IL | CIBAD | 1.4 | ||
7th | Patrick Caplis | IL | CIBAD | 1.167 | ||
8th | ||||||
8th | ||||||
8th |