Displaying all 13 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Jonathan Johnson | CA | Auburn | 56.3 | x8 | |
2nd | Molly Sheahan | CA | Auburn | 30.049 | x4 | |
3rd | Hannah Kessler | CA | Auburn | 7.4 | ||
4th | Daniel Sheahan | CA | Auburn | 7.133 | ||
5th | Claire Wheeler | CA | Auburn | 5.087 | ||
6th | Joseph Lawrence | CA | Auburn | 4.35 | ||
7th | Erina Smith | CA | Auburn | 4.314 | ||
8th | Annya Smith | CA | Auburn | 4.072 | ||
9th | Gabrielle Gyori | CA | Auburn | 2.096 | ||
10th | Caroline Sheahan | CA | Auburn | 1.975 | ||
11th | Anne Tracy | CA | Auburn | 1.183 | ||
12th | ||||||
13th |