Displaying all 11 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Roman Smith | WA | Verve | 43.11 | ||
2nd | Grayson Smith | WA | Verve | 29.08 | ||
3rd | Micaela Kauahi | WA | Verve | 9.908 | ||
4th | John Chaffee | WA | Verve | 2.333 | ||
5th | Alex Donka | WA | Verve | 1.556 | ||
6th | Austin Smith | WA | Verve | 1.366 | ||
7th | Rachel Donka | WA | Verve | 1.333 | ||
8th | Julia Gorordo | WA | Verve | 1.273 | ||
9th | Alexander Patton | WA | Verve | 1.12 | ||
10th | ||||||
11th |