Displaying all 22 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Patrick Ortiz | CA | Touche | 129.188 | x6 | |
2nd | Jonah Ortiz | CA | Touche | 51.314 | x4 | |
3rd | Garrett Soiland | CA | Touche | 41.139 | x4 | |
4th | Justin Willis | CA | Touche | 26.175 | ||
5th | Jewel Soiland | CA | Touche | 25.479 | x4 | |
6th | Emily Boyles | CA | Touche | 13.752 | ||
7th | Aaron Willis | CA | Touche | 11.842 | ||
8th | Amy Boyles | CA | Touche | 7.2 | ||
9th | Victoria Wilson | CA | Touche | 4.073 | ||
10th | Connor Wilson | CA | Touche | 4.067 | ||
11th | Erika Birkenes | CA | Touche | 3.892 | ||
12th | Brandon Douglas | CA | Touche | 2.708 | ||
13th | Jonathan Fisher | CA | Touche | 2.472 | ||
14th | Benjamin Crane | CA | Touche | 2.449 | ||
15th | Rose Soiland | CA | Touche | 2.209 | ||
16th | Ellen Osborn | CA | Touche | 1.469 | ||
17th | Stephen Fisher | CA | Touche | 1.297 | ||
18th | Erik Fisher | CA | Touche | 1.059 | ||
19th | ||||||
20th | ||||||
21st | ||||||
22nd |