Displaying all 27 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Matthew Mittelberg | CO | Resolve | 75.493 | x5 | |
2nd | Tess Enos | CO | Resolve | 69.43 | x7 | |
3rd | Preston Malenke | CO | Resolve | 33.382 | x6 | |
4th | Joseph Navarro | CO | Resolve | 21.447 | ||
5th | Hannah Lane | CO | Resolve | 17.748 | ||
6th | Matt Pickett | CO | Resolve | 15.391 | x4 | |
7th | Hudson Jungck | CO | Resolve | 13.559 | ||
8th | Benjamin Griffith | CO | Resolve | 13.473 | ||
9th | Stephen Steininger | CO | Resolve | 11.879 | ||
10th | William Hopchak | CO | Resolve | 11.483 | ||
11th | Sam Waters | CO | Resolve | 9.835 | ||
12th | Victoria Navarro | CO | Resolve | 6.851 | ||
13th | Emmalee Adams | CO | Resolve | 5.936 | ||
14th | Ryan Seay | CO | Resolve | 5.789 | ||
15th | Jacob Seay | CO | Resolve | 5.718 | ||
16th | Tate Enos | CO | Resolve | 5.315 | ||
17th | David Steininger | CO | Resolve | 5.257 | ||
18th | Christopher Sapp | CO | Resolve | 4.645 | ||
19th | Karlyn Leander | CO | Resolve | 3.622 | ||
20th | Zachary Sparks | CO | Resolve | 3.521 | ||
21st | Emily Stroble | CO | Resolve | 2.769 | ||
22nd | Jonathan Steininger | CO | Resolve | 2.087 | ||
23rd | ||||||
24th | ||||||
25th | ||||||
26th | ||||||
27th |