Displaying all 15 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Aspen Fryberger | CO | FROG | 8.382 | ||
2nd | Kayla Crank | CO | FROG | 7.053 | ||
3rd | Anh Tran | CO | FROG | 6.17 | ||
4th | Ethan Archuleta | CO | FROG | 6.165 | ||
5th | Christina Shearer | CO | FROG | 5.917 | ||
6th | Sarah Nyenhuis | CO | FROG | 4.966 | ||
7th | Veronica Miller | CO | FROG | 4.525 | ||
8th | Jacob Stice | CO | FROG | 4.375 | ||
9th | Joy Dasher | CO | FROG | 4.328 | ||
10th | John Miller | CO | FROG | 4.02 | ||
11th | Bessie Crank | CO | FROG | 3.678 | ||
12th | Emory Fryberger | CO | FROG | 3.496 | ||
13th | ||||||
14th | ||||||
15th |