Displaying all 10 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Joseph Martin | MO | St. Louis Speech and Debate | 29.7 | ||
2nd | Mary Russell | MO | 18 | |||
3rd | Abigail Fallon | MO | 12.924 | |||
4th | Wesley Freeland | MO | 11.907 | |||
5th | Virginia Bradley | MO | 6.129 | |||
6th | Peter Webb | MO | St. Louis Speech and Debate | 5.262 | ||
7th | Rachel Alexander | MO | 4.709 | |||
8th | Maggie Schulte | MO | 3.444 | |||
9th | ||||||
10th |