Displaying entries 241 - 293 of 293 in total
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
241st | Isaac Lill | TX | ARC | 2.938 | ||
242nd | Isaiah Gerber | IN | 2.917 | |||
243rd | Joanna Averill | AR | Debate That! | 2.767 | ||
244th | Josiah McPeak | MD | 2.727 | |||
245th | Kelsey Robinson | AR | Debate That! | 2.719 | ||
246th | Nicholas Stacy | CO | SALT | 2.714 | ||
247th | Brett Howard | OR | 2.68 | |||
248th | David Steininger | CO | Resolve | 2.44 | ||
249th | Brandon Banda | CA | Paradigm | 2.438 | ||
250th | ||||||
251st | ||||||
252nd | ||||||
253rd | ||||||
254th | ||||||
255th | ||||||
256th | ||||||
256th | ||||||
256th | ||||||
256th | ||||||
256th | ||||||
256th | ||||||
262nd | ||||||
263rd | ||||||
264th | ||||||
265th | ||||||
266th | ||||||
267th | ||||||
268th | ||||||
269th | ||||||
269th | ||||||
271st | ||||||
272nd | ||||||
273rd | ||||||
274th | ||||||
275th | ||||||
276th | ||||||
277th | ||||||
278th | ||||||
279th | ||||||
280th | ||||||
281st | ||||||
282nd | ||||||
283rd | ||||||
284th | ||||||
285th | ||||||
286th | ||||||
286th | ||||||
286th | ||||||
286th | ||||||
286th | ||||||
286th | ||||||
286th | ||||||
286th |