You must be logged in
Displaying all 10 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Elana Carson | MO | Lighthouse MO | 29.083 | x5 | |
2nd | Clare Martin | MO | St. Louis Speech and Debate | 12 | ||
3rd | Nathan Jacobs | MO | 7.429 | |||
4th | Sarah Kovatovich | MO | St. Louis Speech and Debate | 7.4 | ||
5th | Peter Jacobs | MO | 5.667 | |||
6th | Noah Gray | MO | Lighthouse MO | 5.5 | ||
7th | Mary Russell | MO | 3.7 | |||
8th | Rosa Hoyle | MO | 2.964 | |||
9th | ||||||
10th |