Displaying all 10 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Ty Harding | TX | SONT | 64.778 | x5 | |
2nd | Britt Woods | TX | SONT | 17.167 | ||
3rd | Alicia Forman | TX | SONT | 13.854 | ||
4th | Kayli Hall | TX | SONT | 10.485 | ||
5th | Daniel Craig | TX | SONT | 6.184 | ||
6th | Malachi Chapman | TX | SONT | 5.985 | ||
7th | Amos Chapman | TX | SONT | 5.762 | ||
8th | Trevor Heise | TX | SONT | 5.1 | ||
9th | ||||||
10th |