Displaying all 29 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Matthew Boles | CA | Dikaios | 57.239 | x5 | |
2nd | Katelyn Kipfer | CA | Dikaios | 30.647 | ||
3rd | Timothy Bechtol | CA | Dikaios | 30.16 | x5 | |
4th | Marc Magana | CA | Dikaios | 10.953 | ||
5th | Timothy Kipfer | CA | Dikaios | 7.951 | ||
6th | Aaron Loenhorst | CA | Dikaios | 7.213 | ||
7th | Joshua Tey | CA | Dikaios | 7.037 | ||
8th | Victoria Belliard | CA | Dikaios | 5.479 | ||
9th | Blake McNamara | CA | Dikaios | 5.459 | ||
10th | Giorgia Catalano | CA | Dikaios | 5.054 | ||
11th | TessaRae Stiff | CA | Dikaios | 4.994 | ||
12th | Leah Stiff | CA | Dikaios | 4.683 | ||
13th | Charity Gramm | CA | Dikaios | 3.554 | ||
14th | Nico Belliard | CA | Dikaios | 3.523 | ||
15th | Jacob Salvatico | CA | Dikaios | 3.46 | ||
16th | Zackary McNamara | CA | Dikaios | 3.454 | ||
17th | Charity Bechtol | CA | Dikaios | 3.349 | ||
18th | Sarah Salvatico | CA | Dikaios | 3.249 | ||
19th | Kimberly Allison | CA | Dikaios | 3.178 | ||
20th | Jonathan Griswold | CA | Dikaios | 3.019 | ||
21st | Zachary Leoni | CA | Dikaios | 2.875 | ||
22nd | Sarah Gramm | CA | Dikaios | 2.601 | ||
23rd | Christopher Chan | CA | Dikaios | 2.553 | ||
24th | Kayla Curtis | CA | Dikaios | 2.334 | ||
25th | ||||||
26th | ||||||
27th | ||||||
28th | ||||||
29th |