Displaying all 15 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Roman Smith | WA | Verve | 84.793 | |
2nd | Audrey Cooper | WA | Verve | 82.399 | |
3rd | Andrew Bell | WA | Verve | 54.286 | |
4th | Grayson Smith | WA | Verve | 45.982 | |
5th | John Chaffee | WA | Verve | 35.223 | |
6th | Micaela Kauahi | WA | Verve | 31.308 | |
7th | Rachel Donka | WA | Verve | 11.606 | |
8th | Mikayla Smith | WA | Verve | 6.37 | |
9th | Alexander Patton | WA | Verve | 3.297 | |
10th | Alex Donka | WA | Verve | 2.667 | |
11th | Austin Smith | WA | Verve | 2.491 | |
12th | Julia Gorordo | WA | Verve | 2.273 | |
13th | |||||
14th | |||||
15th |