Displaying all 24 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Mark Edmonson | UT | The Forum | 126.163 | |
2nd | Anna Bryce | UT | The Forum | 106.615 | |
3rd | Tucker Shope | UT | The Forum | 79.259 | |
4th | Morgan French | UT | The Forum | 67.025 | |
5th | Elyssa Edwards | UT | The Forum | 48.384 | |
6th | Grace Bryce | UT | The Forum | 33.798 | |
7th | Margot Brose | WY | The Forum | 25.573 | |
8th | Arianna Edwards | UT | The Forum | 16.984 | |
9th | Lauren Edmonson | UT | The Forum | 15.85 | |
10th | Jeremiah Edwards | UT | The Forum | 13.747 | |
11th | Daniel Smith | UT | The Forum | 9.133 | |
12th | Nathanael Nadeau | UT | The Forum | 7.244 | |
13th | Haley Sandlin | UT | The Forum | 5.936 | |
14th | Sarah Hartland | UT | The Forum | 5.851 | |
15th | Matthew Nadeau | UT | The Forum | 3.364 | |
16th | Paul Bryce | UT | The Forum | 3.155 | |
17th | Levi Smith | UT | The Forum | 3.071 | |
18th | Josiah Smith | UT | The Forum | 3 | |
19th | Michael Leitch | UT | The Forum | 2.885 | |
20th | Hayden Hartland | UT | The Forum | 2.705 | |
21st | |||||
22nd | |||||
23rd | |||||
24th |