Displaying all 11 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Julie Finke | OH | Semper Paratus | 61 | |
2nd | Scott Alford | OH | Semper Paratus | 52.292 | |
3rd | Josh Willenbrink | OH | Semper Paratus | 48.286 | |
4th | Ryan Brown | OH | Semper Paratus | 28.313 | |
5th | Justin Stacy | OH | Semper Paratus | 16.175 | |
6th | Rebekah Fry | OH | Semper Paratus | 10.25 | |
7th | Alison Goetz | OH | Semper Paratus | 7.438 | |
8th | Elizabeth Fisher | OH | Semper Paratus | 6.875 | |
9th | Adolph Goetz | OH | Semper Paratus | 3 | |
10th | |||||
11th |