Displaying all 28 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Ashlyn Olson | CA | Scarlet | 270.106 | |
2nd | Tommy Gehrig | CA | Scarlet | 184.535 | |
3rd | Felicity Lorenz | CA | Scarlet | 103.522 | |
4th | Callie Riel | CA | Scarlet | 68.026 | |
5th | Danielle Pelletier | CA | Scarlet | 56.818 | |
6th | Ellysa Lim | CA | Scarlet | 46.076 | |
7th | Lizzy Gehrig | CA | Scarlet | 30.512 | |
8th | Joshua Pelletier | CA | Scarlet | 28.41 | |
9th | Sierra Corban | CA | Scarlet | 24.969 | |
10th | Jacob Pelletier | CA | Scarlet | 24.859 | |
11th | Luke Riel | CA | Scarlet | 23.663 | |
12th | Christopher Moucheron | CA | Scarlet | 23.216 | |
13th | Katherine Boerger | CA | Scarlet | 16.495 | |
14th | David Lopez | CA | Scarlet | 15.03 | |
15th | Andrew Antoun | CA | Scarlet | 14.783 | |
16th | Rachael Lee | CA | Scarlet | 13.611 | |
17th | Kobe Corban | CA | Scarlet | 11.153 | |
18th | Denise Sprimont | CA | Scarlet | 7.625 | |
19th | Ollyvia Lim | CA | Scarlet | 7.058 | |
20th | Eric Thompson | CA | Scarlet | 6.123 | |
21st | Rachelle Krebs | CA | Scarlet | 5.797 | |
22nd | Anna Sasaki | CA | Scarlet | 4.947 | |
23rd | Cole Riel | CA | Scarlet | 4.285 | |
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th |