Displaying all 12 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Justin Brannon | TX | ROC | 25.724 | |
2nd | Makenna Riley | TX | ROC | 24.771 | |
3rd | Madison Brannon | TX | ROC | 15.745 | |
4th | John Riley | TX | ROC | 13.738 | |
5th | Jesse Carr | TX | ROC | 11.9 | |
6th | Hannah Garrett | TX | ROC | 9 | |
7th | Kaedon Kesterson | TX | ROC | 5.88 | |
8th | Josiah Carr | TX | ROC | 4.141 | |
9th | Jaden Warren | TX | ROC | 1.438 | |
10th | Noah Falls | TX | ROC | 1.353 | |
11th | |||||
12th |