Displaying all 14 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Elizabeth Raabe | TX | LAHSD | 36.923 | |
2nd | Haley Larussa | TX | LAHSD | 32.042 | |
3rd | Alyssa Woolums | TX | LAHSD | 18.071 | |
4th | Theresa Raabe | TX | LAHSD | 11.745 | |
5th | Natalie Wingard | TX | LAHSD | 11.627 | |
6th | Annamarie Woolums | TX | LAHSD | 11.191 | |
7th | Michelle Wingard | TX | LAHSD | 10.024 | |
8th | Josh Pettibon | TX | LAHSD | 9.313 | |
9th | Anna Raabe | TX | LAHSD | 7.91 | |
10th | Emily Raabe | TX | LAHSD | 7.021 | |
11th | Raegan Larussa | TX | LAHSD | 5.025 | |
12th | |||||
13th | |||||
14th |