Displaying all 30 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | David Hutchinson | CA | CONTROL | 140.058 | |
2nd | Camille Weisman | CA | CONTROL | 75.013 | |
3rd | Joshua Meihaus | CA | CONTROL | 71.092 | |
4th | Jarah Burke | CA | CONTROL | 58.264 | |
5th | Stephen Kazules | CA | CONTROL | 33.278 | |
6th | Annelise Streiff | CA | CONTROL | 25.946 | |
7th | Erin McConlogue | CA | CONTROL | 22.685 | |
8th | Alex Kazules | CA | CONTROL | 20.808 | |
9th | Emma Cooper-Savidge | CA | CONTROL | 18.979 | |
10th | Aidan Gilmore | CA | CONTROL | 18.918 | |
11th | Conor Gilmore | CA | CONTROL | 18.373 | |
12th | Abigail Roe | CA | CONTROL | 16.286 | |
13th | Jon Chi Lou | CA | CONTROL | 14.777 | |
14th | Emily Hale | CA | CONTROL | 14.384 | |
15th | Micho Cabrera | CA | CONTROL | 14.297 | |
16th | Karis Tanksley | CA | CONTROL | 10.547 | |
17th | Sarah Hempton | CA | CONTROL | 8.253 | |
18th | Gabriella Cabrera | CA | CONTROL | 6.933 | |
19th | Jeriel Burke | CA | CONTROL | 6.684 | |
20th | Jessica Gambrell | CA | CONTROL | 5.737 | |
21st | Jacob Marvin | CA | CONTROL | 5.159 | |
22nd | Meaghan McConlogue | CA | CONTROL | 4.593 | |
23rd | Deborah Ong | CA | CONTROL | 4.223 | |
24th | Joy Grant | CA | CONTROL | 3.89 | |
25th | JonChi Lou | CA | CONTROL | 3.375 | |
26th | |||||
27th | |||||
28th | |||||
29th | |||||
30th |