Displaying all 17 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Aaron Bunda | CA | Apollos | 28.137 | |
2nd | Thea Dunlevie | CA | Apollos | 26.96 | |
3rd | Brandon Winchel | CA | Apollos | 19.649 | |
4th | Elissa Buckles | CA | Apollos | 19.416 | |
5th | Lauren Fischer | CA | Apollos | 18.445 | |
6th | Cameron Winchel | CA | Apollos | 16.479 | |
7th | Heidi Stedman | CA | Apollos | 11.799 | |
8th | Manoah Marton | CA | Apollos | 7.02 | |
9th | Michael Sheetz | CA | Apollos | 6.561 | |
10th | Johanna Winchel | CA | Apollos | 6.235 | |
11th | Jonathan Lyle | CA | Apollos | 4.759 | |
12th | Taylor Fischer | CA | Apollos | 4.427 | |
13th | Trevor Esparza | CA | Apollos | 4.35 | |
14th | Ryan Kelly Murphy | CA | Apollos | 3.997 | |
15th | |||||
16th | |||||
17th |