League: National Christian Forensics and Communications Association
Location: Renton, Washington
Start date: Wednesday, April 14, 2010
End date: Saturday, April 17, 2010
Event Name | Population |
---|---|
Apologetics flag | 45 |
Dramatic Interpretation flag | 41 |
Duo Interpretation flag | 52 |
Illustrated Oratory flag | 25 |
Extemporaneous flag | 37 |
Humorous Interpretation flag | 46 |
Impromptu flag | 60 |
Open Interpretation flag | 15 |
Original Oratory flag | 40 |
Persuasive flag | 34 |
Lincoln-Douglas Value Debate flag | 39 |
Team Policy Debate flag | 42 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Colin Scott flag | OR | Clarion | 45 | ||
2nd | Sarah Carter flag | WA | 22.5 | |||
4th | Shane Baumgardner flag | CO | Resolve | 11.25 | ||
6th | Lauren Reavely flag | OR | Rainmakers | 7.5 | ||
16th | Afton Paris flag | CO | WORDSworth | 2.813 | ||
16th | Cynthia Jeub flag | CO | WORDSworth | 2.813 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
2nd | chad figgins flag | CO | FROG | 20.5 | |
3rd | Creighton Deems flag | OR | 13.667 | ||
15th | Tavi Davis flag | CO | WORDSworth | 2.733 | |
16th | Emmalee Adams flag | CO | Resolve | 2.563 |
Place | Team Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
3rd | Emmalee Adams - Benjamin Griffith flag | CO | Resolve | 17.333 | |
5th | Aaron Paul - Sam Wolkenhauer flag | WA | 10.4 | ||
6th | Andrew Shafer - Christiana Shafer flag | CO | SpeechMasters | 8.667 | |
8th | Will Adelmann - Matt Pickett flag | CO | WORDSworth | 6.5 | |
16th | Creighton Deems - Colin Scott flag | OR | Clarion | 3.25 | |
17th | Jessica Adams - Tavi Davis flag | CO | WORDSworth | 3.059 |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Kathryn Knight flag | WA | Apples of Gold | 25 | |
3rd | Kasey Leander flag | CO | Resolve | 8.333 | |
20th | Alexandra Navarro flag | CO | Resolve | 1.25 |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Shane Baumgardner flag | CO | Resolve | 37 | |
4th | Sam Wolkenhauer flag | WA | 9.25 | ||
5th | Caleb Kruse flag | CO | 7.4 | ||
7th | George Nye flag | WA | TGC | 5.286 | |
13th | Hannah Nadeau flag | UT | The Forum | 2.846 | |
16th | Catherine Jones flag | WA | Gopher Hill | 2.313 |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Seth Enos flag | CO | Resolve | 46 | |
3rd | Benjamin Griffith flag | CO | Resolve | 15.333 | |
5th | Kasey Leander flag | CO | Resolve | 9.2 | |
6th | Emmalee Adams flag | CO | Resolve | 7.667 | |
7th | Colin Scott flag | OR | Clarion | 6.571 | |
9th | Stephanie Emmons flag | OR | Clarion | 5.111 | |
11th | Matt Jackson flag | WA | Apples of Gold | 4.182 | |
12th | Sarah Klein flag | WA | 3.833 | ||
16th | Tavi Davis flag | CO | WORDSworth | 2.875 | |
20th | Alexandra Navarro flag | CO | Resolve | 2.3 |
Place | Student Name | State | Speech Club | Points | Top 25%? |
---|---|---|---|---|---|
1st | Shane Baumgardner flag | CO | Resolve | 60 | |
5th | Colin Scott flag | OR | Clarion | 12 | |
6th | George Nye flag | WA | TGC | 10 | |
9th | Kaitlin Nelson flag | CO | Resolve | 6.667 | |
10th | Lauren Reavely flag | OR | Rainmakers | 6 | |
30th | Creighton Deems flag | OR | 2 | ||
40th | Hannah Nadeau flag | UT | The Forum | 1.5 |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Tess Carr flag | MT | 15 | ||
2nd | Emmalee Adams flag | CO | Resolve | 7.5 | |
3rd | Stephanie Emmons flag | OR | Clarion | 5 | |
4th | Sarah Klein flag | WA | 3.75 | ||
5th | Anna Bryce flag | UT | The Forum | 3 | |
6th | Tessa Deems flag | OR | 2.5 |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Sarah Klein flag | WA | 40 | ||
6th | Hannah Nadeau flag | UT | The Forum | 6.667 | |
16th | Emmalee Adams flag | CO | Resolve | 2.5 | |
17th | Tavi Davis flag | CO | WORDSworth | 2.353 | |
32nd | Jackson DeVight flag | WA | Apples of Gold | 1.25 |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Lauren Reavely flag | OR | Rainmakers | 34 | |
3rd | Brittany Wilson flag | CO | WORDSworth | 11.333 | |
5th | George Nye flag | WA | TGC | 6.8 | |
6th | Sarah Klein flag | WA | 5.667 | ||
8th | Kaitlin Nelson flag | CO | Resolve | 4.25 | |
13th | Shane Baumgardner flag | CO | Resolve | 2.615 | |
14th | Sarah Carr flag | CO | SALT | 2.429 | |
25th | Benjamin Griffith flag | CO | Resolve | 1.36 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
4th | Brett Howard flag | 4-2 | 6-3 | OR | Clarion | 9.75 | |
5th | Sarah Klein flag | 5-1 | 6-2 | WA | 7.8 | ||
6th | George Nye flag | 5-1 | 6-2 | WA | TGC | 6.5 | |
7th | Colin Scott flag | 4-2 | 5-3 | OR | Clarion | 5.571 | |
10th | Benjamin Griffith flag | 4-2 | 4-3 | CO | Resolve | 3.9 | |
13th | Hannah Nadeau flag | 4-2 | 4-3 | UT | The Forum | 3 | |
14th | Andrew Shafer flag | 4-2 | 4-3 | CO | SpeechMasters | 3 | |
15th | Branden Yeates flag | 3-3 | 3-4 | CO | Resolve | 2.6 | |
16th | Tess Carr flag | 3-3 | 3-4 | MT | 2.438 | ||
20th | Blaire Bayliss flag | 3-3 | 3-3 | CO | 2 | ||
25th | Jake Kalua flag | 3-3 | 3-3 | CO | WORDSworth | 2 | |
30th | Creighton Deems flag | 2-4 | 2-4 | OR | Elenchus | 1.5 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Shane Baumgardner - Kaitlin Nelson flag | 5-1 | 9-1 | CO | Resolve | 42 | |
2nd | Evan Bell - Catherine Jones flag | 4-2 | 7-3 | WA | Verve | 21 | |
3rd | Caleb Kruse - Melanie Whitcomb flag | 5-1 | 7-2 | CO | Resolve | 14 | |
5th | Jordan Brawner - Sarah Carter flag | 6-0 | 7-1 | WA | Verve | 8.4 | |
6th | Sam Paul - Sam Wolkenhauer flag | 5-1 | 6-2 | WA | 7 | ||
11th | Ryan Funkhouser - Samuel Sefzik flag | 4-2 | 4-3 | WA | Whatcom | 3.818 | |
13th | Ben Edmonds - Isaac Harris flag | 4-2 | 4-3 | OR | Rainmakers | 3.231 | |
14th | Roman Smith - Grayson Smith flag | 4-2 | 4-3 | WA | Verve | 3 | |
16th | Andrew Bell - David Singleton flag | 3-3 | 3-4 | WA | Verve | 2.625 | |
Cynthia Jeub - Lydia Jeub flag | 3-3 | 3-3 | CO | WORDSworth | 2 | ||
Luke Vander Poel - Ashley Vander Poel flag | 3-3 | 3-3 | WA | Bremerton | 2 | ||
Sarah Carr - Hannah Groenevelt flag | 3-3 | 3-3 | CO | SALT | 2 |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay