League: National Christian Forensics and Communications Association
Location: Houston, Texas
Start date: Thursday, January 14, 2010
End date: Saturday, January 16, 2010
Event Name | Population |
---|---|
Apologetics flag | 71 |
Dramatic Interpretation flag | 36 |
Duo Interpretation flag | 33 |
Illustrated Oratory flag | 21 |
Extemporaneous flag | 62 |
Humorous Interpretation flag | 49 |
Impromptu flag | 78 |
Open Interpretation flag | 18 |
Original Oratory flag | 71 |
Persuasive flag | 30 |
Lincoln-Douglas Value Debate flag | 66 |
Team Policy Debate flag | 69 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Christina Hastings flag | TX | ARC | 71 | ||
2nd | Caleb Smith flag | TX | WSDC | 35.5 | ||
3rd | Adam Nasser flag | TX | Veritas Speech and Debate | 23.667 | ||
4th | Natalia Ruiz flag | TX | Club 19:14 | 17.75 | ||
6th | Aaron Macias flag | TX | HCC | 11.833 | ||
7th | Renee Sprinkle flag | TX | WSDC | 10.143 | ||
16th | Pete Ehrett flag | TX | SONT | 4.438 | ||
16th | Alexander Billups flag | TX | ARC | 4.438 | ||
16th | Daniel Gaskell flag | TX | ARC | 4.438 | ||
16th | Trevor Heise flag | TX | SONT | 4.438 | ||
16th | Ben Snodgrass flag | TX | ARC | 4.438 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Natalia Ruiz flag | TX | Club 19:14 | 36 | |
2nd | Adam Springer flag | TX | HART | 18 | |
4th | Thomas Elledge flag | TX | Club 19:14 | 9 | |
5th | Victoria Chapman flag | TX | SONT | 7.2 | |
11th | Kelsey Crockett flag | TX | ACTION | 3.273 | |
16th | Christina Hastings flag | TX | ARC | 2.25 | |
16th | Aaron Macias flag | TX | HCC | 2.25 | |
16th | Addi Hambrick flag | TX | LAHSD | 2.25 | |
16th | Adam Davis flag | TX | ACTION | 2.25 |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Brent Pinero - Christine Reid flag | TX | SONT | 16.5 | ||
3rd | Adam Davis - Christina Davis flag | TX | ACTION | 11 | ||
5th | Christina Hastings - Ben Snodgrass flag | TX | ARC | 6.6 | ||
6th | Natalia Ruiz - CJ Ruiz flag | TX | Club 19:14 | 5.5 | ||
7th | Addi Hambrick - Nate Hambrick flag | TX | LAHSD | 4.714 | ||
16th | Juliana Hare - Tressie Hare flag | TX | iCom | 2.063 | ||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
3rd | Addi Hambrick flag | TX | LAHSD | 7 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Ty Harding flag | TX | SONT | 31 | ||
3rd | Adam Nasser flag | TX | Veritas Speech and Debate | 20.667 | ||
7th | Josiah Chapman flag | TX | SONT | 8.857 | ||
8th | Trevor Heise flag | TX | SONT | 7.75 | ||
16th | Amber Sivils flag | TX | iCom | 3.875 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
3rd | Thomas Elledge flag | TX | Club 19:14 | 16.333 | |
6th | Brent Pinero flag | TX | SONT | 8.167 | |
10th | Kelsey Crockett flag | TX | ACTION | 4.9 | |
16th | Juliana Hare flag | TX | iCom | 3.063 |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
2nd | Natalia Ruiz flag | TX | Club 19:14 | 39 | ||
3rd | Adam Nasser flag | TX | Veritas Speech and Debate | 26 | ||
4th | Brady Clayton flag | TX | Club 19:14 | 19.5 | ||
5th | Trevor Heise flag | TX | SONT | 15.6 | ||
6th | Renee Sprinkle flag | TX | WSDC | 13 | ||
8th | Daniel Gaskell flag | TX | ARC | 9.75 | ||
16th | William Umstattd flag | TX | ARC | 4.875 | ||
16th | Christine Reid flag | TX | Veritas Speech and Debate | 4.875 | ||
16th | Christina Hastings flag | TX | ARC | 4.875 | ||
16th | Amber Sivils flag | TX | iCom | 4.875 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
3rd | Addi Hambrick flag | TX | LAHSD | 6 | ||
4th | Carys Aschmutat flag | TX | WSDC | 4.5 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
4th | Thomas Elledge flag | TX | Club 19:14 | 17.75 | |
16th | Benjamin Billups flag | TX | ARC | 4.438 |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Josiah Chapman flag | TX | SONT | 30 | |
4th | Christina Hastings flag | TX | ARC | 7.5 | |
6th | Natalia Ruiz flag | TX | Club 19:14 | 5 | |
16th | Mary Kate Crockett flag | TX | ACTION | 1.875 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Adam Nasser flag | 6-0 | 11-0 | TX | Veritas Speech and Debate | 66 | |
2nd | Joshua Jones flag | 4-2 | 8-3 | TX | iCom | 33 | |
4th | Christina Hastings flag | 3-3 | 6-4 | TX | ARC | 16.5 | |
5th | Lindsay Palmer flag | 5-1 | 7-2 | TX | iCom | 13.2 | |
8th | David Huber flag | 4-2 | 6-3 | TX | ARC | 8.25 | |
11th | Tony Mirasola flag | 4-2 | 5-3 | TX | iCom | 6 | |
14th | Aaron Macias flag | 4-2 | 5-3 | TX | iCom | 4.714 | |
16th | Christine Reid flag | 4-2 | 5-3 | TX | Veritas Speech and Debate | 4.125 | |
16th | Adam Springer flag | 3-3 | 4-4 | TX | HART | 4.125 | |
32nd | Caroline Thompson flag | 6-0 | 6-1 | TX | iCom | 2.063 | |
32nd | Pete Ehrett flag | 3-3 | 3-4 | TX | SONT | 2.063 | |
32nd | Hidden | ||||||
32nd | Melody Fausett flag | 4-2 | 4-3 | NM | iCom | 3 | |
Elizabeth Vecseri flag | 3-3 | 3-3 | TX | iCom | 2 | ||
Christopher Anderson flag | 3-3 | 3-3 | TX | iCom | 2 | ||
Jacob Phillip flag | 2-4 | 2-4 | TX | LOGOS Colorado | 1.5 | ||
Anna Macdonald flag | 2-4 | 2-4 | TX | ARC | 1.5 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
2nd | Daniel Gaskell - Alex Macdonald flag | 4-2 | 8-3 | TX | ARC | 34.5 | |
3rd | Ty Harding - Brent Pinero flag | 6-0 | 9-1 | TX | SONT | 23 | |
4th | Lauren Craig - Trevor Heise flag | 4-2 | 7-3 | TX | SONT | 17.25 | |
5th | McKenzie Cromer - Samir Patel flag | 5-1 | 7-2 | TX | Veritas Speech and Debate | 13.8 | |
7th | Adam Davis - Christina Davis flag | 4-2 | 6-3 | TX | ACTION | 9.857 | |
8th | Chrissy Mulder - CJ Ruiz flag | 3-3 | 5-4 | TX | Club 19:14 | 8.625 | |
9th | Kevin Behne - Amber Sivils flag | 5-1 | 6-2 | TX | iCom | 7.667 | |
13th | Benjamin Billups - Alexander Billups flag | 4-2 | 5-3 | TX | ARC | 5.308 | |
14th | Kelsey Crockett - Mary Kate Crockett flag | 4-2 | 5-3 | TX | ACTION | 4.929 | |
32nd | Thornton Brewer - Kaitlyn Reichelt flag | 4-2 | 4-3 | TX | iCom | 3 | |
32nd | Josiah Chapman - Amos Chapman flag | 5-1 | 5-2 | TX | SONT | 6 | |
32nd | Nathan Exley - Marshall Yaklin flag | 4-2 | 4-3 | TX | ARC | 3 | |
32nd | William Lovell - Amanda Mills flag | 3-3 | 3-4 | TX | SONT | 2.156 | |
32nd | Stephen Rosenberger - Julia Rosenberger flag | 4-2 | 4-3 | TX | LOGOS Colorado | 3 | |
32nd | Kylie Jones - Sarah Sullivan flag | 5-1 | 5-2 | TX | SONT | 6 | |
Caleb Smith - Renee Sprinkle flag | 3-3 | 3-3 | TX | WSDC | 2 | ||
Addi Hambrick - Nate Hambrick flag | 3-3 | 3-3 | TX | LAHSD | 2 |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay