Displaying all 11 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Joseph Jackson - Megan Motsenbocker | CA | Fresno | 24-14 | 25-18 | 12.914 | x5 |
2nd | Richard Dunia - Josiah Duran | CA | Fresno | 18-20 | 18-21 | 9.146 | |
3rd | Abigail Martinez - Delaney Ward | CA | Fresno | 14-18 | 14-18 | 6.814 | |
4th | Jacob Browatzke - Luke Duffy | CA | Fresno | 15-17 | 15-17 | 6 | |
5th | Nathan Vanderhoof - Josiah Vehrs | CA | Fresno | 6-12 | 6-12 | 5.006 | |
6th | Levi Browatzke - Stefanie Motsenbocker | CA | Fresno | 7-25 | 7-25 | 4.2 | |
7th | Nathan Anderson - Rhoda Anderson | CA | Fresno | 4-14 | 4-14 | 3.9 | |
8th | Dave Bulawsky - Samuel Martinez | CA | Fresno | 2-10 | 2-10 | 2.4 | |
9th | Daniel Herren - Rebekah Martinez | CA | Fresno | 2-4 | 2-4 | 1.5 | |
10th | |||||||
10th |