Displaying all 12 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Natalia Ruiz | TX | Club 19:14 | 77.667 | x4 | |
2nd | Christine Reid | TX | Veritas Speech and Debate | 65.667 | x4 | |
3rd | Josiah Chapman | TX | SONT | 32.286 | ||
4th | Zachary Harris | TX | LOGOS Colorado | 28 | ||
5th | Beth Maisano | TX | ARC | 18.667 | ||
6th | Christina Hastings | TX | ARC | 16.833 | ||
7th | Trevor Heise | TX | SONT | 7.559 | ||
8th | Mary Kate Crockett | TX | ACTION | 3.875 | ||
9th | Victoria Chapman | TX | SONT | 3.5 | ||
10th | Brent Pinero | TX | SONT | 2 | ||
10th | ||||||
12th |