Displaying all 5 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Angela Asgekar | CA | CONTROL | 21-15 | 23-17 | 15.678 | ![]() ![]() ![]() |
2nd | Camille Weisman | CA | CONTROL | 17-21 | 17-21 | 9.806 | ![]() |
3rd | Jarah Burke | CA | CONTROL | 4-2 | 4-2 | 3 | ![]() |
4th | Russell Dellinger | CA | CONTROL | 2-12 | 2-12 | 2.343 | |
5th |