Displaying entries 301 - 360 of 363 in total
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
301st | Andrew McMillan | CA | Coram Deo | 1.372 | ||
302nd | Justin Lindner | CA | Capital Forensics Club | 1.371 | ||
303rd | Tommy Gehrig | CA | Scarlet | 1.358 | ||
304th | Jonathan Fisher | CA | Touche | 1.356 | ||
305th | Hosanna Alm | CA | Paradigm | 1.344 | ||
306th | Caleb Rippetoe | CA | Testify | 1.341 | ||
307th | Jonathan Lyle | CA | Apollos | 1.339 | ||
308th | Elissa Buckles | CA | Apollos | 1.32 | ||
309th | ||||||
310th | ||||||
311th | ||||||
312th | ||||||
313th | ||||||
314th | ||||||
315th | ||||||
316th | ||||||
317th | ||||||
318th | ||||||
319th | ||||||
320th | ||||||
321st | ||||||
322nd | ||||||
323rd | ||||||
324th | ||||||
325th | ||||||
326th | ||||||
327th | ||||||
328th | ||||||
329th | ||||||
330th | ||||||
331st | ||||||
332nd | ||||||
333rd | ||||||
334th | ||||||
335th | ||||||
336th | ||||||
337th | ||||||
338th | ||||||
339th | ||||||
340th | ||||||
341st | ||||||
342nd | ||||||
343rd | ||||||
344th | ||||||
345th | ||||||
345th | ||||||
345th | ||||||
345th | ||||||
345th | ||||||
345th | ||||||
345th | ||||||
345th | ||||||
345th | ||||||
345th | ||||||
345th | ||||||
345th | ||||||
345th | ||||||
345th | ||||||
345th | ||||||
345th |