Displaying all 19 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Aaron Willis | CA | Touche | 51.441 | ||
2nd | Patrick Ortiz | CA | Touche | 29.281 | ||
3rd | Justin Willis | CA | Touche | 21.263 | ||
4th | Jonah Ortiz | CA | Touche | 17.697 | ||
5th | Jewel Soiland | CA | Touche | 13.866 | ||
6th | Garrett Soiland | CA | Touche | 7.561 | ||
7th | Emily Boyles | CA | Touche | 5.109 | ||
8th | Tate Bartholow | CA | Touche | 2.591 | ||
9th | Keenan Aristizabal | CA | Touche | 2.106 | ||
10th | Connor Wilson | CA | Touche | 1.968 | ||
11th | Stephen Fisher | CA | Touche | 1.794 | ||
12th | Grace Nowak | CA | Touche | 1.386 | ||
13th | Jonathan Fisher | CA | Touche | 1.356 | ||
14th | Brandon Douglas | CA | Touche | 1.245 | ||
15th | Travis Philipsen | CA | Touche | 1.196 | ||
16th | Erin McAllister | CA | Touche | 1.151 | ||
17th | ||||||
18th | ||||||
19th |