Displaying all 19 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Natalia Ruiz | TX | Club 19:14 | 122 | x4 | |
2nd | Christine Reid | TX | Veritas Speech and Debate | 112 | x7 | |
3rd | Adam Springer | TX | HART | 49.833 | ||
4th | Jenna Jaax | TX | HCC | 36.371 | ||
5th | Adam Davis | TX | ACTION | 33.5 | ||
6th | Thomas Elledge | TX | Club 19:14 | 28.733 | ||
7th | Thornton Brewer | TX | iCom | 23.167 | ||
8th | Victoria Chapman | TX | SONT | 20.075 | ||
9th | Carys Aschmutat | TX | WSDC | 10.2 | ||
9th | Aaron Macias | TX | HCC | 10.2 | ||
11th | Jacqueline Clark | TX | HCC | 7.087 | ||
12th | Addi Hambrick | TX | LAHSD | 5.635 | ||
13th | Josiah Chapman | TX | SONT | 4.942 | ||
14th | Christina Hastings | TX | ARC | 4.25 | ||
15th | Renee Sprinkle | TX | WSDC | 4.2 | ||
16th | Kelsey Crockett | TX | ACTION | 3.273 | ||
17th | ||||||
18th | ||||||
18th |