Displaying all 12 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Melody Fausett | NM | iCom | 39.5 | |
2nd | Gabrielle Weiss | NM | Five Minute Club | 14.624 | |
3rd | Mel Savarese | NM | Five Minute Club | 10.522 | |
4th | Rae Snyder | NM | Liberty | 9.167 | |
5th | Luke Burnham | NM | 7.691 | ||
6th | Thea Trejo | NM | Five Minute Club | 6.5 | |
7th | Benjamin Davis | NM | 6 | ||
8th | Benjaman Conklin | NM | Five Minute Club | 5.2 | |
9th | Benjamin Snyder | NM | Liberty | 3 | |
10th | Emma Trejo | NM | Five Minute Club | 1.5 | |
11th | |||||
12th |