Displaying all 12 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Melody Fausett | NM | iCom | 39.5 | |
2nd | Thornton Brewer | TX | iCom | 32.167 | |
3rd | Caroline Thompson | TX | iCom | 18.688 | |
4th | Joshua Jones | TX | iCom | 13.275 | |
5th | Kaitlyn Reichelt | TX | iCom | 12.212 | |
6th | J. Braxton Gately | TX | iCom | 11.584 | |
7th | Amber Sivils | TX | iCom | 10.75 | |
8th | Juliana Hare | TX | iCom | 10.439 | |
9th | Tressie Hare | TX | iCom | 5.376 | |
10th | Peter Fearing | TX | iCom | 3 | |
11th | |||||
12th |